Compare Products
← Back to List| Feature | ![]() Asus E1504FA-NJ158W View Details | ![]() Lenovo IdeaPad Slim 3 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £449.00 | £1141.35 |
| Overall Value Score | 42 | 37 |
| CPU Benchmark Score | 8,944 | 17,233 |
| GPU Benchmark Score | 1,302 | 2,433 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 512 GB | 1.5 TB |
| Display | 39.6 cm (15.6") | 15.6" |
| Panel Type | - | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home in S mode | - |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 2.37 A | - |
| AC adapter output voltage | 19 V | - |
| AC adapter power | 45 W | - |
| Antenna type | 1x1 | - |
| Anti-glare screen | Yes | - |
| Audio system | SonicMaster | - |
| Battery capacity | 42 Wh | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | - |
| Bluetooth version | 5.3 | - |
| Built-in microphone | Yes | - |
| CPU Model Speed Maximum | - | 4.5 GHz |
| Colour gamut | 45% | - |
| Colour name | Cool Silver | - |
| Combo headphone/mic port | Yes | - |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | - |
| Country of origin | China | - |
| DC-in jack | Yes | - |
| Depth | 232.5 mm | - |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | AMD Radeon Graphics |
| Display brightness | 250 cd/m² | - |
| Display diagonal | 39.6 cm (15.6") | 15.6 Inches |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Ethernet LAN | No | - |
| Form Factor | - | Clamshell |
| Form factor | Clamshell | - |
| Front camera | Yes | - |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | 720p |
| HD type | Full HD | - |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | - |
| Hard Disk Description | - | SSD |
| Height | 17.9 mm | - |
| Housing material | Plastic | - |
| Internal memory | 8 GB | 16GB |
| Internal memory type | LPDDR5-SDRAM | - |
| Keyboard Description | - | Full-size with numeric keypad |
| LED backlight | Yes | - |
| Market positioning | Home | - |
| Maximum internal memory | 8 GB | - |
| Maximum refresh rate | 60 Hz | - |
| Memory form factor | On-board | - |
| Mobile network connection | No | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:9 | - |
| Number of Ports | - | 7 |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | - |
| Numeric keypad | Yes | - |
| On-board GPU manufacturer | AMD | - |
| On-board graphics card | Yes | - |
| On-board graphics card model | AMD Radeon 610M | - |
| Operating system installed | Windows 11 Home in S mode | Windows 11 Pro |
| Optical drive type | No | - |
| Package depth | 460 mm | - |
| Package height | 290 mm | - |
| Package weight | 2.57 kg | - |
| Package width | 65 mm | - |
| Panel type | - | IPS |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Pointing device | Touchpad | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor boost frequency | 4.3 GHz | - |
| Processor cache | 4 MB | - |
| Processor cores | 4 | - |
| Processor count | - | 4 |
| Processor family | AMD Ryzen™ 5 | - |
| Processor frequency | 2.8 GHz | - |
| Processor generation | AMD Ryzen 7000 Series | - |
| Processor manufacturer | AMD | AMD |
| Processor model | 7520U | AMD Ryzen 7 7730U |
| Processor speed | - | 3.4 GHz |
| Product colour | Silver | Gray |
| Product type | Laptop | - |
| RAM Memory Technology | - | DDR4 |
| RGB colour space | NTSC | - |
| Repairability index | 7.9 | - |
| SSD capacity | 512 GB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 3.0 | - |
| Storage media | SSD | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | - |
| Total SSDs capacity | 512 GB | - |
| Total storage capacity | 512 GB | 1.5TB (1TB SSD + 512GB External) |
| Touchscreen | No | Touchscreen |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | - |
| Trusted Platform Module (TPM) | Yes | - |
| USB 2.0 ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| Weight | 1.63 kg | 3.57 lbs |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | - |
| Width | 360.3 mm | - |

