Compare Products
← Back to List| Feature | ![]() Asus X1607QA-MB005W View Details | ![]() Asus E1504FA-NJ158W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £599.99 | £449.00 |
| Overall Value Score | 68 | 42 |
| CPU Benchmark Score | 16,442 | 8,944 |
| GPU Benchmark Score | 1,893 | 1,302 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 512 GB | 512 GB |
| Display | 40.6 cm (16") | 39.6 cm (15.6") |
| Panel Type | IPS-Level | - |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home in S mode |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3.25 A | 2.37 A |
| AC adapter output voltage | 20 V | 19 V |
| AC adapter power | 65 W | 45 W |
| Antenna type | 2x2 | 1x1 |
| Anti-glare screen | Yes | Yes |
| Audio system | SonicMaster | SonicMaster |
| Battery capacity | 50 Wh | 42 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Colour gamut | 45% | 45% |
| Colour name | Quiet Blue | Cool Silver |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | 8471300000 |
| Compliance certificates | REACH | - |
| Copilot key | Yes | - |
| Copilot+ PC | Yes | - |
| Country of origin | China | China |
| DC-in jack | - | Yes |
| Depth | 250.6 mm | 232.5 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | 250 cd/m² |
| Display diagonal | 40.6 cm (16") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Ethernet LAN | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| GPU performance up to | 1.7 TOPs | - |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4 |
| Height | - | 17.9 mm |
| Height (front) | 1.79 cm | - |
| Height (rear) | 1.99 cm | - |
| Housing material | Plastic | Plastic |
| Infrared (IR) camera | Yes | - |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5-SDRAM |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) | - |
| Market positioning | Home | Home |
| Maximum internal memory | 16 GB | 8 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | 1 x 16 GB | - |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| NPU performance up to | 45 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | Qualcomm Hexagon | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Qualcomm | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Qualcomm Adreno | - |
| On-board graphics card model | Qualcomm Adreno GPU | AMD Radeon 610M |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home in S mode |
| Optical drive type | No | No |
| Package depth | 488 mm | 460 mm |
| Package height | 310 mm | 290 mm |
| Package weight | 4.82 kg | 2.57 kg |
| Package width | 65 mm | 65 mm |
| Panel type | IPS-Level | - |
| Password protection | Yes | Yes |
| Password protection type | BIOS, User | BIOS, User |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 3 GHz | 4.3 GHz |
| Processor cache | 30 MB | 4 MB |
| Processor cores | 8 | 4 |
| Processor family | Snapdragon | AMD Ryzen™ 5 |
| Processor frequency | - | 2.8 GHz |
| Processor generation | Snapdragon X | AMD Ryzen 7000 Series |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | X1-26-100 | 7520U |
| Product colour | Blue | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| Repairability index | 9.4 | 7.9 |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 3.0 |
| Storage media | SSD | SSD |
| Sustainability certificates | ENERGY STAR | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Trusted Platform Module (TPM) | Yes | Yes |
| USB 2.0 ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Weight | 1.88 kg | 1.63 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 357 mm | 360.3 mm |
| Windows Hello | Yes | - |

