Compare Products
← Back to List| Feature | ![]() Lenovo X1 Carbon View Details | ![]() Lenovo ThinkPad P1 Gen 6 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2356.96 | £2499.99 |
| Overall Value Score | 23 | 0 |
| CPU Benchmark Score | 16,705 | - |
| GPU Benchmark Score | 3,205 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 35.6 cm (14") | 40.6 cm (16") |
| Panel Type | IPS | OLED |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 230 W |
| AI datatype support on NPU | FP16, FP32, Int8 | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Realtek ALC3306 | Realtek ALC3306 |
| Audio system | Dolby Atmos | Dolby Atmos |
| Battery capacity | 57 Wh | 90 Wh |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | No | Yes |
| Certification | MIL-STD-810H military test passed | MIL-STD-810H ISV TÜV |
| Colour gamut | 100% | 100% |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | SD |
| Compliance certificates | RoHS | RoHS |
| Contrast ratio (typical) | 1000:1 | 100000:1 |
| Depth | 214.8 mm | 253.8 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | Not available | NVIDIA GeForce RTX 4060 |
| Discrete graphics memory type | - | GDDR6 |
| Display brightness | 400 cd/m² | - |
| Display diagonal | 35.6 cm (14") | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels | 3840 x 2400 pixels |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 3.8 GHz | 4 GHz |
| Efficient-core base frequency | 1.2 GHz | - |
| Ethernet LAN | No | No |
| Fast charging | - | Yes |
| Fingerprint reader | Yes | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| HD type | WUXGA | WQUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 15 mm | 17.3 mm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR 400, Dolby Vision |
| Housing material | Aluminium, Carbon fibre | - |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard language | US English | UK English |
| LED backlight | Yes | Yes |
| Low Power Efficient-core Base Frequency | 700 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz | - |
| Low Power Efficient-cores | 2 | - |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Maximum display brightness (HDR) | - | 500 cd/m² |
| Maximum frequency NPU | 1.4 GHz | - |
| Maximum internal memory | 32 GB | 96 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum shipping altitude | 3048 m | 3048 m |
| Maximum turbo power | 57 W | 115 W |
| Memory channels | Dual-channel | Dual-channel |
| Memory clock speed | 6400 MHz | 5600 MHz |
| Memory form factor | On-board | SO-DIMM |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | Intel SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Non-ECC | - | Yes |
| Number of SSDs installed | 1 | 1 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card model | Intel® Graphics | Intel Iris Xe Graphics |
| Operating relative humidity (H-H) | 8 - 95% | 8 - 95% |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating temperature (T-T) | 5 - 35 °C | 5 - 35 °C |
| Optical drive type | No | No |
| Panel type | IPS | OLED |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on, Supervisor, SSD | Power on, Supervisor, SSD |
| Performance cores | 2 | 6 |
| Performance-core Max Turbo Frequency | 4.9 GHz | 5.2 GHz |
| Performance-core base frequency | 1.7 GHz | - |
| Pointing device | ThinkPad UltraNav | ThinkPad UltraNav |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 15 W | 45 W |
| Processor boost frequency | 4.9 GHz | 5.2 GHz |
| Processor cache | 12 MB | 24 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 12 | 14 |
| Processor family | Intel Core Ultra 7 | Intel® Core™ i7 |
| Processor generation | Intel® Core™ Ultra (Series 1) | 13th gen Intel® Core™ i7 |
| Processor manufacturer | Intel | Intel |
| Processor model | 165U | i7-13800H |
| Processor threads | - | 20 |
| Product colour | Black | Black |
| Product type | Laptop | Mobile workstation |
| RGB colour space | sRGB | DCI-P3 |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Smart card reader | No | No |
| Sparsity support | Yes | - |
| Speaker power | 2 W | 2 W |
| Spill-resistant keyboard | Yes | Yes |
| Standard Dynamic Range (SDR) brightness | - | 400 cd/m² |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | 5 - 95% |
| Storage temperature (T-T) | 5 - 43 °C | 5 - 43 °C |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold, ErP | ENERGY STAR, EPEAT Gold, TCO |
| Thunderbolt 4 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | Yes | Yes |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | Yes |
| USB Sleep-and-Charge ports | 1 | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 6E AX211 |
| Weight | 1.08 kg | 1.78 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 312.8 mm | 359.5 mm |
| Windows Studio effects support | Yes | - |

