Compare Products
← Back to List| Feature | ![]() Acer AG14-22P-R76A View Details | ![]() Hp Fortis Flip G1m Chromebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £397.99 | £385.99 |
| Overall Value Score | 45 | 0 |
| CPU Benchmark Score | 8,449 | - |
| GPU Benchmark Score | 1,302 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 32 GB |
| Display | 35.6 cm | 29.5 cm |
| Panel Type | IPS | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home in S mode | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 65 W | 45 W |
| Accelerometer | - | Yes |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery capacity | 53 Wh | 41 Wh |
| Battery life (max) | 17.5 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Battery weight | - | 175 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.356 |
| Carbon emissions, logistics (kg of CO2e) | - | 3.296 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 87.502 |
| Colour gamut | 45% | 50% |
| Colour name | Pure Silver | Jet black |
| Combo headphone/mic port | Yes | Yes |
| Country of origin | - | China |
| Depth | 227.8 mm | 199.5 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 29.5 cm (11.6") |
| Display diagonal (metric) | 35.6 cm | 29.5 cm |
| Display resolution | 1920 x 1200 pixels | 1366 x 768 pixels |
| Display surface | Matt | Gloss |
| Display technology marketing name | ComfyView | - |
| Ethernet LAN | Yes | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Flash memory | - | 32 GB |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Gyroscope | - | Yes |
| HD type | WUXGA | HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4 |
| HP GTIN (EAN/UPC) | - | 198990504834 |
| HP Support Assistant | - | Yes |
| HP front camera | - | HP Webcam 5MP |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Harmonized System (HS) code | - | 8471300000 |
| Height | 19.9 mm | - |
| Height (front) | - | 9 mm |
| Height (rear) | - | 1.64 cm |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR4x-SDRAM |
| Introduction year | - | 2025 |
| Keyboard colour name | - | Jet black |
| Keyboard included | - | Yes |
| Keyboard language | US International | - |
| Keyboard layout | QWERTY | - |
| L3 cache | 4 MB | - |
| Low halogen | - | Yes |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Cloud computing |
| Maximum internal memory | 8 GB | 4 GB |
| Maximum refresh rate | 60 Hz | - |
| Memory clock speed | - | 4266 MHz |
| Memory data transfer rate | - | 4266 MT/s |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | 1 x 16 GB | Not available |
| Microphone in | - | Yes |
| Mobile network connection | No | No |
| NTSC coverage (typical) | - | 50% |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | - |
| Number of SSDs installed | 1 | - |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | - | MediaTek |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | MediaTek Integrated Graphics |
| On-board graphics card model | AMD Radeon 610M | MediaTek Integrated Graphics |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home in S mode | ChromeOS |
| Optical drive type | No | No |
| Original brand name | - | HP |
| Panel type | IPS | - |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Pointing device | Touchpad | Clickpad |
| Processor boost frequency | 4.1 GHz | - |
| Processor cache | 4 MB | 1 MB |
| Processor cache type | L2 & L3 | L3 |
| Processor cores | 4 | 8 |
| Processor family | AMD Ryzen™ 3 | MediaTek Kompanio |
| Processor frequency | 2.4 GHz | 2.05 GHz |
| Processor generation | AMD Ryzen 7000 Series | - |
| Processor manufacturer | AMD | MediaTek |
| Processor model | 7320U | 520 |
| Processor threads | 8 | 8 |
| Product colour | Silver | Black |
| Product type | Laptop | Chromebook |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 128 GB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 3.0 | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | eMMC |
| Sustainability certificates | - | ENERGY STAR, EPEAT, TCO |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | At least 3.5% post-consumer recycled plastic; At least 5% ocean-bound plastic in speaker enclosure; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen; Bulk packaging available |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 128 GB | - |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 5.57 |
| Total carbon footprint (kg of CO2e) | - | 96.724 |
| Total storage capacity | 128 GB | 32 GB |
| Touchscreen | No | Yes |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| WLAN controller manufacturer | - | MediaTek |
| WLAN controller model | - | MediaTek MT7921 |
| Weight | 1.45 kg | 1.3 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | 319.8 mm | 293 mm |

