Compare Products
← Back to List| Feature | ![]() Acer AG14-22P-R76A View Details | ![]() Asus CZ1104CM4A-MZ0055 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £397.99 | £346.99 |
| Overall Value Score | 45 | 0 |
| CPU Benchmark Score | 8,449 | - |
| GPU Benchmark Score | 1,302 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 64 GB |
| Display | 35.6 cm | 29.5 cm (11.6") |
| Panel Type | IPS | - |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home in S mode | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3 A |
| AC adapter output voltage | - | 15 V |
| AC adapter power | 65 W | 45 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery capacity | 53 Wh | 42 Wh |
| Battery life (max) | 17.5 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Charging port type | - | USB Type-C |
| Colour gamut | 45% | 50% |
| Colour name | Pure Silver | Mineral Grey |
| Combo headphone/mic port | Yes | Yes |
| Contrast ratio (typical) | - | 1000:1 |
| Depth | 227.8 mm | 213 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Plastic |
| Display brightness | 300 cd/m² | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 29.5 cm (11.6") |
| Display diagonal (metric) | 35.6 cm | - |
| Display resolution | 1920 x 1200 pixels | 1366 x 768 pixels |
| Display surface | Matt | - |
| Display technology marketing name | ComfyView | - |
| Ethernet LAN | Yes | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | - |
| HD type | WUXGA | HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4 |
| Height | 19.9 mm | - |
| Height (front) | - | 2.11 cm |
| Height (rear) | - | 2.12 cm |
| Housing material | - | Plastic |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard language | US International | UK English |
| Keyboard layout | QWERTY | QWERTY |
| L3 cache | 4 MB | - |
| LED backlight | - | Yes |
| Maximum internal memory | 8 GB | 8 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | 1 x 16 GB | - |
| Mobile network connection | No | No |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:9 |
| Number of SSDs installed | 1 | - |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | - | ARM |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | ARM Mali |
| On-board graphics card model | AMD Radeon 610M | ARM Mali-G57 MC2 |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home in S mode | ChromeOS |
| Optical drive type | No | No |
| Panel type | IPS | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 4.1 GHz | 2.6 GHz |
| Processor cache | 4 MB | 1 MB |
| Processor cache type | L2 & L3 | - |
| Processor cores | 4 | 8 |
| Processor family | AMD Ryzen™ 3 | MediaTek |
| Processor frequency | 2.4 GHz | - |
| Processor generation | AMD Ryzen 7000 Series | - |
| Processor manufacturer | AMD | MediaTek |
| Processor model | 7320U | Kompanio 540 |
| Processor threads | 8 | - |
| Product colour | Silver | Grey |
| Product type | Laptop | Chromebook |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 128 GB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 3.0 | - |
| Storage media | SSD | eMMC |
| Sustainability certificates | - | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 128 GB | - |
| Total storage capacity | 128 GB | 64 GB |
| Touchscreen | No | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 45 W |
| USB Type-C required charging power (min) | - | 35 W |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| Weight | 1.45 kg | - |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax) |
| Width | 319.8 mm | 296.9 mm |

