Compare Products
← Back to List| Feature | ![]() Lenovo Yoga Slim 7 14IMH9 View Details | ![]() Samsung Galaxy Book2 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £899.00 | £895.00 |
| Overall Value Score | 53 | 0 |
| CPU Benchmark Score | 20,212 | - |
| GPU Benchmark Score | 5,484 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 35.6 cm (14") | 39.6 cm (15.6") |
| Panel Type | OLED | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | - |
| AI datatype support on NPU | FP16, FP32, Int8 | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| Antenna type | 2x2 | 2x2 |
| Audio chip | Realtek ALC3306 | - |
| Audio system | - | Dolby Atmos |
| Battery capacity | 65 Wh | - |
| Battery technology | Lithium Polymer (LiPo) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.1 |
| Built-in microphone | Yes | Yes |
| CPU configuration (max) | - | 1 |
| Cable lock slot | - | Yes |
| Card reader integrated | No | Yes |
| Certification | ENERGY STAR,EPEAT Gold,RoHS | - |
| Colour gamut | 100% | - |
| Colour name | Luna Grey | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Configurable TDP-down | - | 12 W |
| Depth | 221 mm | 229.1 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display brightness | 400 cd/m² | - |
| Display diagonal | 35.6 cm (14") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Display surface | Gloss | - |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.6 GHz | - |
| Efficient-core base frequency | 0.7 GHz | - |
| Embedded options available | - | No |
| Ethernet LAN | No | - |
| Execute Disable Bit | - | Yes |
| Fingerprint reader | No | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Height | 14.9 mm | 15.4 mm |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | Dolby Vision | - |
| Housing material | Aluminium | - |
| Infrared (IR) camera | Yes | - |
| Intel Flex Memory Access | - | Yes |
| Intel Trusted Execution Technology | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR4x-SDRAM |
| Keyboard backlit | Yes | - |
| Keyboard language | UK English | - |
| LED backlight | Yes | - |
| Low Power Efficient-core Base Frequency | 700 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | - |
| Low Power Efficient-cores | 2 | - |
| Maximum frequency NPU | 1.4 GHz | - |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum shipping altitude | 3048 m | - |
| Maximum turbo power | 115 W | - |
| Memory channels | Dual-channel | - |
| Memory clock speed | 7467 MHz | - |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | 1 |
| Number of built-in speakers | 4 | 2 |
| Number of microphones | 4 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | - |
| On-board graphics card model | Intel Arc Graphics | Intel Iris Xe Graphics |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating system language | English | - |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Panel type | OLED | - |
| Performance cores | 4 | - |
| Performance-core Max Turbo Frequency | 4.5 GHz | - |
| Performance-core base frequency | 1.2 GHz | - |
| Pointing device | Touchpad | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 28 W | - |
| Processor boost frequency | 4.5 GHz | 4.4 GHz |
| Processor cache | 18 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 14 | - |
| Processor family | Intel Core Ultra 5 | Intel® Core™ i5 |
| Processor generation | Intel® Core™ Ultra (Series 1) | - |
| Processor manufacturer | Intel | Intel |
| Processor model | 125H | i5-1235U |
| Processor threads | 18 | - |
| Product colour | Grey | Graphite |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | - |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Sparsity support | Yes | - |
| Speaker power | 2 W | 2 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Thunderbolt 4 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | Office | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Sleep-and-Charge | Yes | - |
| USB Type-C charging port | Yes | - |
| WWAN | Not installed | - |
| Weight | 1.39 kg | 1.57 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 312 mm | 356.6 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | - |

