Compare Products
← Back to List| Feature | ![]() Samsung Galaxy Book4 Business 15.6" Core 7 16GB 512GB Win 11 Pro View Details | ![]() Lenovo IdeaPad Slim 5 14AGP11 Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £789.99 | £948.99 |
| Overall Value Score | 42 | 0 |
| CPU Benchmark Score | 14,764 | - |
| GPU Benchmark Score | 2,596 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 39.6 cm (15.6") | 35.6 cm (14") |
| Panel Type | AMOLED | OLED |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | No |
| AC adapter power | 65 W | - |
| AI software frameworks supported by NPU | ONNX RT, OpenVINO, Windows ML | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Audio system | Dolby Atmos | - |
| Battery capacity | 54 Wh | 60 Wh |
| Battery life (max) | - | 21.58 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | Galaxy Book Experience<BR>Second Screen<BR>Samsung Notes<BR>Samsung Gallery<BR>Quick Share<BR>Samsung Settings<BR>Quick Search<BR>Live Wallpaper<BR>Samsung Flow<BR>Galaxy Book Smart Switch<BR>Samsung Pass<BR>McAfee Live Safe (Trial)<BR>Samsung Recovery<BR>Studio Plus<BR>Samsung Update<BR>Private Share | - |
| Cable lock slot | Yes | - |
| Card reader integrated | Yes | Yes |
| Certification | - | ENERGY STAR,EPEAT Gold,RoHS |
| Colour gamut | - | 100% |
| Colour name | - | Breeze Moss |
| Combo headphone/mic port | Yes | Yes |
| Comments | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check | - |
| Compatible memory cards | MicroSD (TransFlash) | MicroSD (TransFlash) |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Country of origin | China | China |
| Depth | 229.1 mm | 222 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | - | Not available |
| Display back cover material | - | Aluminium |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Display surface | - | Gloss |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.6 GHz | - |
| Efficient-core base frequency | 0.7 GHz | - |
| Ethernet LAN | Yes | No |
| Face recognition | - | Yes |
| Fast charging | - | Yes |
| Fingerprint reader | Yes | No |
| Foldable display | No | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| HD type | Full HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Height | 15.4 mm | 16.9 mm |
| Housing material | Aluminium | Aluminium |
| Infrared (IR) camera | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR4x-SDRAM | DDR5-SDRAM |
| Introduction month | February | - |
| Introduction year | 2024 | - |
| Keyboard backlit | - | Yes |
| Keyboard language | - | English |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | 0.7 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | - |
| Low Power Efficient-cores | 2 | - |
| Market positioning | Business | - |
| Maximum frequency NPU | 1.4 GHz | - |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 8 GB |
| Memory slots | - | 2x SO-DIMM |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | - | AMD SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | AMD Radeon |
| On-board graphics card model | Intel® Graphics | AMD Radeon 840M |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Operating system language | - | English |
| Optical drive type | No | No |
| Package depth | - | 284 mm |
| Package height | - | 71 mm |
| Package weight | - | 2.48 kg |
| Package width | - | 447 mm |
| Panel type | AMOLED | OLED |
| Performance cores | 4 | - |
| Performance-core Max Turbo Frequency | 4.5 GHz | - |
| Performance-core base frequency | 1.2 GHz | - |
| Pointing device | Clickpad | Touchpad |
| Power cord included | - | No |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 5.4 GHz | 4.6 GHz |
| Processor cache | 18 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 14 | 6 |
| Processor family | Intel Core 7 | AMD Ryzen™ AI 7 |
| Processor frequency | 1.2 GHz | 2 GHz |
| Processor generation | Intel Core (Series 1) | AMD Ryzen AI 400 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | 150U | 445 |
| Processor threads | 18 | 12 |
| Product colour | Grey | Green, Grey |
| Product type | Laptop | Laptop |
| RGB colour space | - | DCI-P3 |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Smart card reader | - | Yes |
| Sparsity support | Yes | - |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (min) | - | 65 W |
| WWAN | - | Not installed |
| Weight | 1.55 kg | 1.37 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | 356.6 mm | 313.4 mm |
| Windows Hello | Yes | Yes |
| Windows Studio effects support | Yes | - |

