Compare Products
← Back to List| Feature | ![]() Samsung Galaxy Book4 Business 15.6" Core 7 16GB 512GB Win 11 Pro View Details | ![]() Samsung Galaxy Book2 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £789.99 | £895.00 |
| Overall Value Score | 42 | 0 |
| CPU Benchmark Score | 14,764 | - |
| GPU Benchmark Score | 2,596 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Panel Type | AMOLED | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter power | 65 W | - |
| AI software frameworks supported by NPU | ONNX RT, OpenVINO, Windows ML | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Audio system | Dolby Atmos | Dolby Atmos |
| Battery capacity | 54 Wh | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.1 |
| Built-in microphone | Yes | Yes |
| Bundled software | Galaxy Book Experience<BR>Second Screen<BR>Samsung Notes<BR>Samsung Gallery<BR>Quick Share<BR>Samsung Settings<BR>Quick Search<BR>Live Wallpaper<BR>Samsung Flow<BR>Galaxy Book Smart Switch<BR>Samsung Pass<BR>McAfee Live Safe (Trial)<BR>Samsung Recovery<BR>Studio Plus<BR>Samsung Update<BR>Private Share | - |
| CPU configuration (max) | - | 1 |
| Cable lock slot | Yes | Yes |
| Card reader integrated | Yes | Yes |
| Combo headphone/mic port | Yes | Yes |
| Comments | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check | - |
| Compatible memory cards | MicroSD (TransFlash) | MicroSD (TransFlash) |
| Configurable TDP-down | - | 12 W |
| Country of origin | China | - |
| Depth | 229.1 mm | 229.1 mm |
| Discrete graphics card | No | - |
| Display diagonal | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.6 GHz | - |
| Efficient-core base frequency | 0.7 GHz | - |
| Embedded options available | - | No |
| Ethernet LAN | Yes | - |
| Execute Disable Bit | - | Yes |
| Fingerprint reader | Yes | - |
| Foldable display | No | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| Height | 15.4 mm | 15.4 mm |
| Housing material | Aluminium | - |
| Intel Flex Memory Access | - | Yes |
| Intel Trusted Execution Technology | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR4x-SDRAM | LPDDR4x-SDRAM |
| Introduction month | February | - |
| Introduction year | 2024 | - |
| Low Power Efficient-core Base Frequency | 0.7 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | - |
| Low Power Efficient-cores | 2 | - |
| Market positioning | Business | - |
| Maximum frequency NPU | 1.4 GHz | - |
| Maximum internal memory | - | 16 GB |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| NVMe | Yes | - |
| Native aspect ratio | - | 16:9 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card model | Intel® Graphics | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Optical drive type | No | No |
| Panel type | AMOLED | - |
| Performance cores | 4 | - |
| Performance-core Max Turbo Frequency | 4.5 GHz | - |
| Performance-core base frequency | 1.2 GHz | - |
| Pointing device | Clickpad | - |
| Processor boost frequency | 5.4 GHz | 4.4 GHz |
| Processor cache | 18 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 14 | - |
| Processor family | Intel Core 7 | Intel® Core™ i5 |
| Processor frequency | 1.2 GHz | - |
| Processor generation | Intel Core (Series 1) | - |
| Processor manufacturer | Intel | Intel |
| Processor model | 150U | i5-1235U |
| Processor threads | 18 | - |
| Product colour | Grey | Graphite |
| Product type | Laptop | Laptop |
| SSD capacity | - | 512 GB |
| Sparsity support | Yes | - |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Type-C charging port | Yes | - |
| Weight | 1.55 kg | 1.57 kg |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | 356.6 mm | 356.6 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | - |

