Compare Products
← Back to List| Feature | ![]() Dell PV15250 View Details | ![]() Lenovo IdeaPad Slim 5 14AGP11 Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £839.99 | £875.00 |
| Overall Value Score | 42 | 0 |
| CPU Benchmark Score | 13,047 | - |
| GPU Benchmark Score | 2,596 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 39.6 cm (15.6") | 35.6 cm (14") |
| Panel Type | IPS | OLED |
| Refresh Rate | 120 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | No | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 3.34 A | - |
| AC adapter output voltage | 19.5 V | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Audio system | High Definition Audio | - |
| Battery capacity | 41 Wh | 60 Wh |
| Battery charge indicator | Yes | - |
| Battery life (max) | - | 21.58 h |
| Battery recharge time | 4 h | - |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Battery voltage | 11.25 V | - |
| Battery weight | 190 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 5.4 |
| Brand specific technologies | Express Charge Boost capable | - |
| Built-in microphone | Yes | Yes |
| Bundled software | Windows System Driver | - |
| Carbon emissions, end-of-life (kg of CO2e) | 1.6 | - |
| Carbon emissions, energy usage (kg of CO2e) | 19.36 | - |
| Carbon emissions, logistics (kg of CO2e) | 3.68 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 135.36 | - |
| Card reader integrated | Yes | Yes |
| Certification | - | ENERGY STAR,EPEAT Gold,RoHS |
| Colour gamut | 45% | 100% |
| Colour name | - | Breeze Moss |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD, SDHC, SDXC | MicroSD (TransFlash) |
| Contrast ratio (typical) | 600:1 | - |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Country of origin | - | China |
| DC-in jack | Yes | - |
| Depth | 235.6 mm | 222 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Aluminium |
| Display brightness | 250 cd/m² | 400 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Display response rise/fall | 35 ms | - |
| Display surface | - | Gloss |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.4 GHz | - |
| Ethernet LAN | No | No |
| Face recognition | - | Yes |
| Fast charging | Yes | Yes |
| Fingerprint reader | Yes | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | Full HD |
| Front camera resolution | 1280 x 720 pixels | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 0.92 MP | - |
| HD type | Full HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 2.1 |
| Height | - | 16.9 mm |
| Height (front) | 1.7 cm | - |
| Height (rear) | 1.9 cm | - |
| Housing material | Plastic | Aluminium |
| Infrared (IR) camera | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | No | Yes |
| Keyboard colour name | Carbon Black | - |
| Keyboard language | UK English | English |
| LED backlight | Yes | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) | - |
| MIMO | Yes | - |
| MIMO type | Multi User MIMO | - |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 120 Hz | 60 Hz |
| Maximum turbo power | 55 W | - |
| Memory clock speed | - | 5600 MHz |
| Memory data transfer rate | 4400 MT/s | - |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB | 2 x 8 GB |
| Memory slots | - | 2x SO-DIMM |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | - | AMD SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:10 |
| Neural processor unit (NPU) | - | AMD Ryzen AI |
| Non-operating altitude | 0 - 10668 m | - |
| Non-operating shock | 160 G | - |
| Non-operating vibration | 1.3 G | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | AMD Radeon |
| On-board graphics card model | Intel® UHD Graphics | AMD Radeon 840M |
| Operating altitude | 0 - 3048 m | - |
| Operating relative humidity (H-H) | 10 - 90% | - |
| Operating shock | 110 G | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Operating system language | - | English |
| Operating temperature (T-T) | 0 - 35 °C | - |
| Operating vibration | 0.66 G | - |
| Optical drive type | No | No |
| PAIA version | GaBi version 1, 2025 | - |
| Package depth | - | 284 mm |
| Package height | - | 71 mm |
| Package weight | - | 2.48 kg |
| Package width | - | 447 mm |
| Panel type | IPS | OLED |
| Performance cores | 2 | - |
| Performance-core Max Turbo Frequency | 4.6 GHz | - |
| Pixel density | 141 ppi | - |
| Pointing device | Touchpad | Touchpad |
| Power adapter barrel connector | 4.5 mm | - |
| Power cord included | - | No |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 15 W | - |
| Processor boost frequency | 4.6 GHz | 4.5 GHz |
| Processor cache | 12 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 10 | 4 |
| Processor family | Intel® Core™ i5 | AMD Ryzen™ AI 5 |
| Processor frequency | - | 2 GHz |
| Processor generation | 13th gen Intel® Core™ i5 | AMD Ryzen AI 400 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | i5-1334U | 430 |
| Processor threads | 12 | 8 |
| Product colour | Black | Green, Grey |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | DCI-P3 |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Smart card reader | - | Yes |
| Speaker power | 2.5 W | 2 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 0 - 95% | - |
| Storage temperature (T-T) | -40 - 65 °C | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total carbon footprint (kg of CO2e) | 160 | - |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 2.0 ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 57 W | - |
| USB Type-C required charging power (min) | 27 W | 65 W |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Realtek | - |
| WLAN controller model | Realtek RTL8852BE | - |
| WWAN | - | Not installed |
| Weight | 1.9 kg | 1.37 kg |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) | - |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 358.5 mm | 313.4 mm |
| Windows Hello | - | Yes |

