Compare Products
← Back to List| Feature | ![]() Dell PV15250 View Details | ![]() Samsung Galaxy Book2 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £839.99 | £895.00 |
| Overall Value Score | 42 | 0 |
| CPU Benchmark Score | 13,047 | - |
| GPU Benchmark Score | 2,596 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Panel Type | IPS | - |
| Refresh Rate | 120 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | No | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 3.34 A | - |
| AC adapter output voltage | 19.5 V | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Audio system | High Definition Audio | Dolby Atmos |
| Battery capacity | 41 Wh | - |
| Battery charge indicator | Yes | - |
| Battery recharge time | 4 h | - |
| Battery technology | Lithium Polymer (LiPo) | - |
| Battery voltage | 11.25 V | - |
| Battery weight | 190 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 5.1 |
| Brand specific technologies | Express Charge Boost capable | - |
| Built-in microphone | Yes | Yes |
| Bundled software | Windows System Driver | - |
| CPU configuration (max) | - | 1 |
| Cable lock slot | - | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | 1.6 | - |
| Carbon emissions, energy usage (kg of CO2e) | 19.36 | - |
| Carbon emissions, logistics (kg of CO2e) | 3.68 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 135.36 | - |
| Card reader integrated | Yes | Yes |
| Colour gamut | 45% | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD, SDHC, SDXC | MicroSD (TransFlash) |
| Configurable TDP-down | - | 12 W |
| Contrast ratio (typical) | 600:1 | - |
| DC-in jack | Yes | - |
| Depth | 235.6 mm | 229.1 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display brightness | 250 cd/m² | - |
| Display diagonal | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Display response rise/fall | 35 ms | - |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.4 GHz | - |
| Embedded options available | - | No |
| Ethernet LAN | No | - |
| Execute Disable Bit | - | Yes |
| Fast charging | Yes | - |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| Front camera resolution (numeric) | 0.92 MP | - |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | - |
| Height | - | 15.4 mm |
| Height (front) | 1.7 cm | - |
| Height (rear) | 1.9 cm | - |
| Housing material | Plastic | - |
| Intel Flex Memory Access | - | Yes |
| Intel Trusted Execution Technology | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR4x-SDRAM |
| Keyboard backlit | No | - |
| Keyboard colour name | Carbon Black | - |
| Keyboard language | UK English | - |
| LED backlight | Yes | - |
| M.2 SSD size | 2230 (22 x 30 mm) | - |
| MIMO | Yes | - |
| MIMO type | Multi User MIMO | - |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 120 Hz | - |
| Maximum turbo power | 55 W | - |
| Memory data transfer rate | 4400 MT/s | - |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 1 x 16 GB | - |
| Mobile network connection | No | No |
| NVMe | Yes | - |
| Native aspect ratio | 16:9 | 16:9 |
| Non-operating altitude | 0 - 10668 m | - |
| Non-operating shock | 160 G | - |
| Non-operating vibration | 1.3 G | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card model | Intel® UHD Graphics | Intel Iris Xe Graphics |
| Operating altitude | 0 - 3048 m | - |
| Operating relative humidity (H-H) | 10 - 90% | - |
| Operating shock | 110 G | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating temperature (T-T) | 0 - 35 °C | - |
| Operating vibration | 0.66 G | - |
| Optical drive type | No | No |
| PAIA version | GaBi version 1, 2025 | - |
| Panel type | IPS | - |
| Performance cores | 2 | - |
| Performance-core Max Turbo Frequency | 4.6 GHz | - |
| Pixel density | 141 ppi | - |
| Pointing device | Touchpad | - |
| Power adapter barrel connector | 4.5 mm | - |
| Processor base power | 15 W | - |
| Processor boost frequency | 4.6 GHz | 4.4 GHz |
| Processor cache | 12 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 10 | - |
| Processor family | Intel® Core™ i5 | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 | - |
| Processor manufacturer | Intel | Intel |
| Processor model | i5-1334U | i5-1235U |
| Processor threads | 12 | - |
| Product colour | Black | Graphite |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | - |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Speaker power | 2.5 W | 2 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 0 - 95% | - |
| Storage temperature (T-T) | -40 - 65 °C | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total carbon footprint (kg of CO2e) | 160 | - |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 2.0 ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| USB Type-C required charging power (max) | 57 W | - |
| USB Type-C required charging power (min) | 27 W | - |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Realtek | - |
| WLAN controller model | Realtek RTL8852BE | - |
| Weight | 1.9 kg | 1.57 kg |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) | - |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 358.5 mm | 356.6 mm |

