Compare Products
← Back to List| Feature | ![]() Energizer EnergyBook 18.5 3500U QW (L18-R35-82QW) View Details | ![]() Asus CB1405CTA-S60654 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £407.50 | £426.99 |
| Overall Value Score | 40 | 0 |
| CPU Benchmark Score | 6,804 | - |
| GPU Benchmark Score | 1,564 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 512 GB | 64 GB |
| Display | 15.6" | 35.6 cm (14") |
| Panel Type | - | - |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3 A |
| AC adapter output voltage | - | 15 V |
| AC adapter power | - | 45 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 6000 Milliampere Hour (mAh) | 42 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | 5.2 | 5.4 |
| Box Contents | Laptop, Mains Charger | - |
| Built-in microphone | - | Yes |
| CPU Model Number | U3500 | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | No |
| Colour gamut | - | 45% |
| Colour name | - | Quiet Blue |
| Combo headphone/mic port | - | Yes |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | - | 700:1 |
| Depth | - | 214.4 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Type | LED | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 18.5 Inches | 35.6 cm (14") |
| Display resolution | 1920x1080 | 1920 x 1080 pixels |
| Ethernet LAN | - | No |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Graphics Description | Integrated | - |
| Graphics Ram Type | DDR4 SDRAM | - |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | Solid State | - |
| Height | - | 19.9 mm |
| Housing material | - | Plastic |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | - | LPDDR5-SDRAM |
| Introduction year | - | 2025 |
| Market positioning | - | Home |
| Maximum internal memory | - | 8 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Model Number | L18-R35-82QW | - |
| Model Year | 2026 | - |
| Native aspect ratio | - | 16:9 |
| Number of battery cells | - | 3 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | AMD Radeon Vega 8 | Intel® UHD Graphics |
| Operating system installed | Windows 11 | ChromeOS |
| Optical drive type | - | No |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | - | 3.4 GHz |
| Processor cache | - | 6 MB |
| Processor cores | - | 2 |
| Processor count | 1 | - |
| Processor family | - | Intel® N |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 5 3500U | N50 |
| Processor speed | 2.1 GHz | - |
| Product colour | Gray | Blue |
| Product type | - | Chromebook |
| RAM Memory Technology | LPDDR4 | - |
| RAM Type | DDR SDRAM | - |
| RGB colour space | - | NTSC |
| Spill-resistant keyboard | - | Yes |
| Storage media | - | eMMC |
| Sustainability certificates | - | ENERGY STAR, EPEAT Climate +, EPEAT Gold, Forest Stewardship Council (FSC) Recycled, TCO |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 512 GB | 64 GB |
| Touchscreen | - | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 45 W |
| USB Type-C required charging power (min) | - | 35 W |
| Weight | - | 1.38 kg |
| Wi-Fi standards | 802.11ac | Wi-Fi 6 (802.11ax) |
| Width | - | 324.5 mm |

