Compare Products
← Back to List| Feature | ![]() Samsung Galaxy Chromebook Plus 15.6" 3 8GB 256GB View Details | ![]() Lenovo V15 G4 AMN View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £434.99 | £429.99 |
| Overall Value Score | 43 | 0 |
| CPU Benchmark Score | 12,627 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 512 GB |
| Display | 39.6 cm | 39.6 cm (15.6") |
| Panel Type | AMOLED | TN |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 45 W | 65 W |
| Accelerometer | Yes | - |
| Ambient light sensor | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | - | Dolby Audio |
| Battery capacity | 68 Wh | 38 Wh |
| Battery life (max) | - | 8.7 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Bundled software | Samsung Notes<BR>※ Software can be changed without notice.<BR>※ Software can be changed without notice. | Office Trial |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | Yes | No |
| Certification | - | ErP Lot 3 FSC certified carton RoHS compliant MIL-STD-810H TÜV |
| Certified refurbished | - | No |
| Colour gamut | - | 45% |
| Colour name | Neptune Blue | Business Black |
| Combo headphone/mic port | Yes | Yes |
| Comments | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 67.0 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors. | - |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Compliance certificates | - | RoHS |
| Continuous video playback time (max) | - | 14.4 h |
| Contrast ratio (typical) | - | 500:1 |
| Depth | 225.8 mm | 235.8 mm |
| Depth (imperial) | 22.6 cm (8.89") | - |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Display diagonal (metric) | 39.6 cm | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Ethernet LAN | No | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fingerprint reader | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Front camera resolution (numeric) | 2 MP | - |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 1.4b |
| Height | 11.8 mm | 19.9 mm |
| Height (imperial) | 1.17 cm (0.46") | - |
| Housing material | - | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5-SDRAM |
| Keyboard backlit | Yes | No |
| Keyboard language | - | UK English |
| Keyboard type | Pro Keyboard with Numeric key | - |
| L2 cache | - | 2 MB |
| L3 cache | - | 4 MB |
| LED backlight | - | Yes |
| M.2 SSD size | - | 2242 (22 x 42 mm) |
| Maximum internal memory | 8 GB | 8 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 5500 MHz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | - | AMD SoC |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | AMD Radeon |
| On-board graphics card model | Intel® Graphics | AMD Radeon 610M |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | ChromeOS | Windows 11 Home |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Panel type | AMOLED | TN |
| Password protection | - | Yes |
| Password protection type | - | HDD, Power on, Supervisor |
| Pointing device | Clickpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 4.7 GHz | 4.3 GHz |
| Processor cache | 12 MB | - |
| Processor cache type | Smart Cache | L2 & L3 |
| Processor cores | - | 4 |
| Processor family | Intel Core 3 | AMD Ryzen™ 5 |
| Processor frequency | 4.7 GHz | 2.8 GHz |
| Processor generation | Intel Core (Series 1) | AMD Ryzen 7000 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | 100U | 7520U |
| Processor threads | - | 8 |
| Product colour | Blue | Black |
| Product type | Laptop | Laptop |
| RGB colour space | - | NTSC |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Speaker power | 3 W | 1.5 W |
| Speakers | Stereo Speakers | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | eUFS | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Silver |
| Sustainability compliance | - | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 256 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| WWAN | - | Not installed |
| Weight | 1.17 kg | 1.63 kg |
| Weight (imperial) | 1.17 kg (2.58 lbs) | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 355.4 mm | 359.2 mm |
| Width (imperial) | 35.5 cm (14") | - |

