Compare Products
← Back to List| Feature | ![]() Asus G835LXG-TQ564W View Details | ![]() Dell PW516261 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £5292.99 | £4795.45 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 64 GB |
| Storage | 2 TB | 1 TB |
| Display | 45.7 cm (18") | 40.6 cm (16") |
| Panel Type | Mini LED | WVA |
| Refresh Rate | 240 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 21.45 A | - |
| AC adapter output voltage | 21 V | - |
| AC adapter power | 450 W | - |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | - |
| Anti-glare screen | - | Yes |
| Audio system | Smart Amp | - |
| Battery capacity | 90 Wh | 96 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Battery voltage | - | 11.7 V |
| Battery weight | - | 220 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | - |
| Brand specific technologies | - | HDR Camera, Control Vault 3+, Presence Detection, Express Charge Boost capable, TNR |
| Built-in microphone | Yes | Yes |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) 3-Month Google AI Pro Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Wedge |
| Card reader integrated | No | Yes |
| Colour gamut | 100% | 45% |
| Colour name | Off Black | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Contrast ratio (typical) | - | 1000:1 |
| Copilot key | Yes | Yes |
| Copilot+ PC | - | Yes |
| Dell ControlVault | - | Yes |
| Depth | 298 mm | 256 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 24 GB | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA RTX PRO 2000 Blackwell |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display back cover material | Plastic | - |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 45.7 cm (18") | 40.6 cm (16") |
| Display resolution | 3840 x 2400 pixels | 1920 x 1200 pixels |
| Display response rise/fall | - | 35 ms |
| Display surface | Gloss | - |
| Efficient cores | 16 | 8 |
| Efficient-core Max Turbo Frequency | 4.7 GHz | 3.7 GHz |
| Efficient-core base frequency | 1.8 GHz | 1.6 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | 10,100,1000 Mbit/s |
| Face recognition | Yes | - |
| Fast charging | Yes | - |
| Fast charging time (50%) | 30 min | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Quad HD |
| Front camera resolution | 1920 x 1080 pixels | 2560 x 1440 pixels |
| Front camera resolution (numeric) | - | 8.29 MP |
| GPU performance up to | 8 TOPs | 40 TOPs |
| HD type | 4K Ultra HD | Full HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height (front) | 2.35 cm | 1.38 cm |
| Height (rear) | 3.5 cm | 1.84 cm |
| Housing material | Aluminium, Plastic | - |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Thunderbolt 5 | Yes | - |
| Internal memory | 64 GB | 64 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2026 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | Per-key RGB | - |
| Keyboard language | - | UK English |
| LED backlight | Yes | - |
| Low Power Efficient-core Base Frequency | - | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.5 GHz |
| Low Power Efficient-cores | - | 4 |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | Gaming | - |
| Maximum internal memory | 128 GB | 64 GB |
| Maximum refresh rate | 240 Hz | 60 Hz |
| Maximum turbo power | 160 W | 80 W |
| Memory channels | Dual-channel | Dual-channel |
| Memory clock speed | 6400 MHz | - |
| Memory data transfer rate | - | 8533 MT/s |
| Memory form factor | SO-DIMM | LPCAMM2 |
| Memory layout (slots x size) | - | 1 x 64 GB |
| Memory slots | 2x SO-DIMM | - |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 Express | - |
| NPU performance up to | 13 TOPs | 50 TOPs |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | 2 | 1 |
| Number of battery cells | 4 | 6 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating system language | - | English, Dutch, French, German, Italian |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| Panel type | Mini LED | WVA |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | 8 | 4 |
| Performance-core Max Turbo Frequency | 5.5 GHz | 4.9 GHz |
| Performance-core base frequency | 2.7 GHz | 2.1 GHz |
| Pointing device | Touchpad | Touchpad |
| PowerShare | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 55 W | 25 W |
| Processor boost frequency | 5.5 GHz | 4.9 GHz |
| Processor cache | 36 MB | 18 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 24 | 16 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel | Intel |
| Processor model | 290HX Plus | 386H |
| Processor socket | - | FCBGA2540 |
| Processor threads | 24 | 16 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | NTSC |
| Ray tracing acceleration | - | Yes |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 5.0 |
| Sparsity support | Yes | Yes |
| Speaker power | - | 5 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Thunderbolt 4 ports quantity | - | 2 |
| Thunderbolt 5 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total Graphics Power (TGP) | 175 W | - |
| Total SSDs capacity | 2 TB | 1 TB |
| Total processor performance up to | 36 TOPs | - |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers; McAfee 30 days free trial | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 59 W |
| USB Type-C required charging power (min) | - | 27 W |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE211 |
| Weight | 3.73 kg | 2.16 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | - | 5760 Mbit/s |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | 802.11a, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 7 (802.11be), 802.11b, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Width | 399 mm | 358 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | Yes |

