Compare Products
← Back to List| Feature | ![]() Asus X1407AA-LY016W View Details | ![]() Dell PV14250 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £996.99 | £931.15 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 35.6 cm (14") | 35.565 cm |
| Panel Type | IPS-Level | IPS WVA |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 3.4 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 68 W | - |
| AI software frameworks supported by NPU | Onnx, OpenVINO, WebNN, Windows ML | - |
| Antenna type | 1x1 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3254 |
| Audio system | SonicMaster | High Definition Audio |
| Battery capacity | 70 Wh | 54 Wh |
| Battery charge indicator | - | Yes |
| Battery recharge time | - | 3 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery voltage | - | 15 V |
| Battery weight | - | 230 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | - |
| Built-in microphone | Yes | Yes |
| Bundled software | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month GoPro Premium+ Subscription | Windows System Driver |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | - | 1.3 |
| Carbon emissions, energy usage (kg of CO2e) | - | 19.3 |
| Carbon emissions, logistics (kg of CO2e) | - | 2.88 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 120.53 |
| Card reader integrated | No | Yes |
| Colour gamut | 45% | 45% |
| Colour name | Cool Silver | - |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | - |
| Compatible memory cards | - | SD, SDHC, SDXC |
| Compliance certificates | REACH | - |
| Contrast ratio (typical) | - | 800:1 |
| Copilot key | Yes | Yes |
| Copilot+ PC | Yes | - |
| Country of origin | China | - |
| Depth | 223.4 mm | 226.2 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display diagonal (metric) | - | 35.565 cm |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display response rise/fall | - | 35 ms |
| Display technology marketing name | - | ComfortView |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.8 GHz |
| Efficient-core base frequency | 1.6 GHz | 0.9 GHz |
| Ethernet LAN | No | No |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 2.07 MP |
| HD type | WUXGA | Full HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4 |
| Height | - | 18.1 mm |
| Height (front) | 1.79 cm | 1.69 cm |
| Height (rear) | 1.99 cm | 1.81 cm |
| Housing material | Plastic | Plastic |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | 2026 | 2025 |
| Keyboard backlit | - | Yes |
| Keyboard colour name | - | Carbon Black |
| Keyboard language | - | UK English |
| LED backlight | Yes | - |
| Low Power Efficient-core Base Frequency | 1.6 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 3.4 GHz | - |
| Low Power Efficient-cores | 4 | - |
| M.2 SSD size | - | 2230 (22 x 30 mm) |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Market positioning | Home | - |
| Maximum internal memory | 32 GB | 32 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | 55 W | 55 W |
| Memory data transfer rate | - | 5200 MT/s |
| Memory form factor | On-board + SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Memory slots | 1x SO-DIMM | 2x SO-DIMM |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| NPU performance up to | 47 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Non-operating shock | - | 140 G |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating relative humidity (H-H) | - | 0 - 90% |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 40 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| PAIA version | - | GaBi version 1, 2025 |
| Package depth | 450 mm | - |
| Package height | 270 mm | - |
| Package weight | 2.9 kg | - |
| Package width | 65 mm | - |
| Panel type | IPS-Level | IPS WVA |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | 4 | 2 |
| Performance-core Max Turbo Frequency | 4.5 GHz | 5 GHz |
| Performance-core base frequency | 2.1 GHz | 1.4 GHz |
| Pixel density | - | 162 ppi |
| Pointing device | Touchpad | Touchpad |
| Power adapter barrel connector | - | 4.5 mm |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 25 W | 15 W |
| Processor boost frequency | 4.5 GHz | 5 GHz |
| Processor cache | 12 MB | 12 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 8 | 10 |
| Processor family | Intel Core Ultra 5 | Intel Core 5 |
| Processor generation | Intel® Core™ Ultra (Series 3) | Intel Core (Series 1) |
| Processor manufacturer | Intel | Intel |
| Processor model | 325 | 120U |
| Processor threads | 8 | 12 |
| Product colour | Silver | Black |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| Removable battery | - | No |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Speaker power | - | 2.5 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Sustainability certificates | ENERGY STAR | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total carbon footprint (kg of CO2e) | - | 144 |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 65 W |
| USB Type-C required charging power (min) | - | 27 W |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Realtek |
| WLAN controller model | - | Realtek RTL8852BE |
| Weight | 1.46 kg | 1.69 kg |
| Wi-Fi band | - | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi data rate (max) | - | 1201 Mbit/s |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | 315.2 mm | 314 mm |
| Windows Studio effects support | Yes | - |

