Compare Products
← Back to List| Feature | ![]() Acer Acer Aspire Go 15 AG15-71P - 15.6" Full HD, Intel Core i7-13620H, 16GB, 512GB SSD, Windows 11 Laptop (NX.J4GEK.00M) View Details | ![]() Asus PM3406CK-R515X View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £659.00 | £829.95 |
| Overall Value Score | 63 | 42 |
| CPU Benchmark Score | 23,338 | 12,873 |
| GPU Benchmark Score | 1,532 | 2,213 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 39.6 cm (15.6") | 35.6 cm (14") |
| Panel Type | TN | - |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3.25 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 65 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | Dirac |
| Battery capacity | 53 Wh | 70 Wh |
| Battery life (max) | 11.5 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Colour gamut | - | 45% |
| Colour name | - | Misty Grey |
| Combo headphone/mic port | Yes | Yes |
| Contrast ratio (typical) | - | 1000:1 |
| Copilot key | Yes | - |
| Country of origin | China | - |
| Depth | 237.5 mm | 227.1 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Display surface | Matt | - |
| Display technology marketing name | ComfyView | - |
| Efficient cores | 4 | - |
| Efficient-core Max Turbo Frequency | 3.6 GHz | - |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | Full HD |
| Front camera resolution | 1280 x 720 pixels | 1920 x 1080 pixels |
| HD type | Full HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 19.9 mm | - |
| Height (front) | - | 1.79 cm |
| Height (rear) | - | 1.8 cm |
| Housing material | - | Aluminium |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | No | Yes |
| L2 cache | - | 4 MB |
| L3 cache | - | 8 MB |
| LED backlight | - | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | - | Work |
| Maximum internal memory | 32 GB | 64 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | 115 W | - |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Mobile network connection | No | No |
| NPU performance up to | - | 50 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:10 |
| Neural processor unit (NPU) | - | AMD Ryzen AI |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | AMD Radeon |
| On-board graphics card model | Intel® UHD Graphics | AMD Radeon 820M |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Package depth | 310 mm | - |
| Package height | 65 mm | - |
| Package weight | 3.27 kg | - |
| Package width | 498 mm | - |
| Panel type | TN | - |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 4.9 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 45 W | - |
| Processor boost frequency | 4.9 GHz | 4.5 GHz |
| Processor cache | 24 MB | - |
| Processor cache type | Smart Cache | L2 & L3 |
| Processor cores | 10 | 4 |
| Processor family | Intel® Core™ i7 | AMD Ryzen™ AI 5 |
| Processor frequency | 2.4 GHz | 2 GHz |
| Processor generation | 13th gen Intel® Core™ i7 | AMD Ryzen AI 300 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | i7-13620H | 330 |
| Processor threads | 16 | 8 |
| Product colour | Silver | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | - | NTSC |
| Repairability index | - | 9.6 |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 3.0 | PCI Express 4.0 |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Sustainability certificates | - | Forest Stewardship Council (FSC) Recycled |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total processor performance up to | - | 56 TOPs |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 65 W |
| USB Type-C required charging power (min) | - | 55 W |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| Weight | 1.8 kg | 1.48 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 329.9 mm | 312.7 mm |

