Compare Products
← Back to List| Feature | ![]() Asus Zenbook 14 OLED View Details | ![]() Asus PM3406CK-R515X View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £989.00 | £829.95 |
| Overall Value Score | 62 | 42 |
| CPU Benchmark Score | 30,718 | 12,873 |
| GPU Benchmark Score | 5,634 | 2,213 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 15.6" | 35.6 cm (14") |
| Panel Type | - | - |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3.25 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 65 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | - | Dirac |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 75 Watt Hours | 70 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Colour gamut | - | 45% |
| Colour name | - | Misty Grey |
| Combo headphone/mic port | - | Yes |
| Contrast ratio (typical) | - | 1000:1 |
| Depth | - | 227.1 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Technology | OLED | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 14 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1200 | 1920 x 1200 pixels |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Fingerprint reader | - | Yes |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height (front) | - | 1.79 cm |
| Height (rear) | - | 1.8 cm |
| Housing material | - | Aluminium |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | - | Yes |
| L2 cache | - | 4 MB |
| L3 cache | - | 8 MB |
| LED backlight | - | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | - | Work |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory Speed | 5200 MHz | - |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| NPU performance up to | - | 50 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | AMD Ryzen AI |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | AMD Radeon |
| On-board graphics card model | Integrated | AMD Radeon 820M |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | - | No |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | - | 4.5 GHz |
| Processor cache type | - | L2 & L3 |
| Processor cores | - | 4 |
| Processor count | 16 | - |
| Processor family | - | AMD Ryzen™ AI 5 |
| Processor frequency | - | 2 GHz |
| Processor generation | 13th Gen | AMD Ryzen AI 300 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | Core Ultra 7 255H | 330 |
| Processor speed | 5.1 GHz | - |
| Processor threads | - | 8 |
| Product colour | Blue | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| Ram Memory Maximum Size | 16 GB | - |
| Repairability index | - | 9.6 |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Spill-resistant keyboard | - | Yes |
| Storage media | - | SSD |
| Sustainability certificates | - | Forest Stewardship Council (FSC) Recycled |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 512 GB |
| Total processor performance up to | - | 56 TOPs |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | OLED Touchscreen | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 3 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 65 W |
| USB Type-C required charging power (min) | - | 55 W |
| Video Output | USB-C | - |
| Weight | 1.28 Kilograms | 1.48 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 312.7 mm |

