Compare Products
← Back to List| Feature | ![]() Asus CB3402CVA-MW0586 View Details | ![]() Lenovo ThinkPad X13 Gen 4 (Intel) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £566.99 | £629.99 |
| Overall Value Score | 38 | 0 |
| CPU Benchmark Score | 11,068 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 128 GB | 256 GB |
| Display | 35.6 cm (14") | 33.8 cm (13.3") |
| Panel Type | - | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 2.25 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 45 W | 65 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | - | Dolby Audio |
| Battery capacity | 50 Wh | 41 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | - | No |
| Certification | - | MIL-STD-810H |
| Colour gamut | 45% | 100% |
| Colour name | Rocky Grey | Deep black |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | - | RoHS |
| Contrast ratio (typical) | 1000:1 | - |
| Depth | 214.3 mm | 214.8 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 250 cd/m² | - |
| Display diagonal | 35.6 cm (14") | 33.8 cm (13.3") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Efficient cores | 4 | 8 |
| Efficient-core Max Turbo Frequency | 3.3 GHz | 3.4 GHz |
| Ethernet LAN | No | No |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| HD type | Full HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 2.1 |
| Height | 18.7 mm | 15.9 mm |
| Housing material | Plastic | Aluminium, Carbon Fibre Reinforced Polymer (CFRP) |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® vPro™ Platform Eligibility | - | Yes |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR5-SDRAM |
| Introduction year | 2024 | - |
| Keyboard backlit | Yes | - |
| Keyboard language | - | UK English |
| LED backlight | Yes | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | Home | - |
| Maximum internal memory | 8 GB | 16 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | 55 W | 55 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 6400 MHz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NVMe | - | Yes |
| Native aspect ratio | 16:9 | 16:10 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | Intel Iris Xe Graphics |
| On-board graphics card model | Intel® UHD Graphics | Intel Iris Xe Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | ChromeOS | Windows 11 Pro |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Panel type | - | IPS |
| Password protection | - | Yes |
| Password protection type | - | Power on, Supervisor, SSD |
| Performance cores | 2 | 2 |
| Performance-core Max Turbo Frequency | 4.5 GHz | 4.6 GHz |
| Pointing device | Touchpad | ThinkPad UltraNav |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 15 W | 15 W |
| Processor boost frequency | 4.5 GHz | 4.6 GHz |
| Processor cache | 10 MB | 12 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 6 | 10 |
| Processor family | Intel® Core™ i3 | Intel® Core™ i5 |
| Processor generation | Intel Core i3-13xxx | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Intel | Intel |
| Processor model | i3-1315U | i5-1335U |
| Processor socket | - | BGA 1744 |
| Processor threads | 8 | 12 |
| Product colour | Grey | Black |
| Product type | Chromebook | Laptop |
| RGB colour space | NTSC | sRGB |
| Recovery operating system | - | Windows 10 Pro |
| SSD capacity | - | 256 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| SSD memory type | - | TLC |
| Smart card reader | - | No |
| Speaker power | - | 2 W |
| Spill-resistant keyboard | - | Yes |
| Storage media | UFS | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix | ENERGY STAR, EPEAT Gold, ErP, TCO |
| Sustainability compliance | - | Yes |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 256 GB |
| Total storage capacity | 128 GB | 256 GB |
| Touchscreen | Yes | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 65 W | - |
| USB Type-C required charging power (min) | 35 W | - |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | 1.43 kg | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 326.4 mm | 301.7 mm |
| Windows Hello | - | Yes |

