Compare Products
← Back to List| Feature | ![]() Lenovo IdeaPad Slim 3 14ARP10 View Details | ![]() Asus CB1405CTA-S60654 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £420.00 | £426.99 |
| Overall Value Score | 61 | 0 |
| CPU Benchmark Score | 18,001 | - |
| GPU Benchmark Score | 3,142 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 64 GB |
| Display | 35.6 cm (14") | 35.6 cm (14") |
| Panel Type | IPS | - |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home in S mode | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | No | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3 A |
| AC adapter output voltage | - | 15 V |
| AC adapter power | - | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 60 Wh | 42 Wh |
| Battery life (max) | 18 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | Yes | No |
| Certification | ENERGY STAR,EPEAT Gold,RoHS | - |
| Colour gamut | 45% | 45% |
| Colour name | Luna Grey | Quiet Blue |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | - |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | - | 700:1 |
| Country of origin | China | - |
| Depth | 222.1 mm | 214.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Aluminium | - |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Ethernet LAN | No | No |
| Face recognition | Yes | - |
| Fast charging | Yes | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4 |
| Height | - | 19.9 mm |
| Height (front) | 1.69 cm | - |
| Height (rear) | 1.79 cm | - |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | Plastic |
| Infrared (IR) camera | Yes | - |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | No | - |
| Keyboard language | English | - |
| LED backlight | Yes | - |
| Market positioning | - | Home |
| Maximum internal memory | 24 GB | 8 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Memory clock speed | 4800 MHz | - |
| Memory form factor | On-board + SO-DIMM | On-board |
| Memory slots | 1x SO-DIMM | - |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:9 |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon | Intel® UHD Graphics |
| On-board graphics card model | AMD Radeon 660M | Intel® UHD Graphics |
| Operating system installed | Windows 11 Home in S mode | ChromeOS |
| Operating system language | English | - |
| Optical drive type | No | No |
| Package depth | 289 mm | - |
| Package height | 70 mm | - |
| Package weight | 2.38 kg | - |
| Package width | 441 mm | - |
| Panel type | IPS | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | No | - |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 4.55 GHz | 3.4 GHz |
| Processor cache | - | 6 MB |
| Processor cores | 6 | 2 |
| Processor family | AMD Ryzen™ 5 | Intel® N |
| Processor frequency | 3.3 GHz | - |
| Processor generation | AMD Ryzen 100 Series | - |
| Processor manufacturer | AMD | Intel |
| Processor model | 150 | N50 |
| Processor threads | 12 | - |
| Product colour | Grey | Blue |
| Product type | Laptop | Chromebook |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 256 GB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Smart card reader | Yes | - |
| Speaker power | 2 W | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | eMMC |
| Sustainability certificates | - | ENERGY STAR, EPEAT Climate +, EPEAT Gold, Forest Stewardship Council (FSC) Recycled, TCO |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 256 GB | - |
| Total storage capacity | 256 GB | 64 GB |
| Touchscreen | No | No |
| Trial software | Office | - |
| Trusted Platform Module (TPM) | Yes | - |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 65 W | 45 W |
| USB Type-C required charging power (min) | 45 W | 35 W |
| WWAN | Not installed | - |
| Weight | 1.43 kg | 1.38 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Width | 314.4 mm | 324.5 mm |
| Windows Hello | Yes | - |

