Compare Products
← Back to List| Feature | ![]() Lenovo IdeaPad Slim 3 14ARP10 View Details | ![]() Lenovo V14 G4 AMN View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £420.00 | £469.95 |
| Overall Value Score | 61 | 0 |
| CPU Benchmark Score | 18,001 | - |
| GPU Benchmark Score | 3,142 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Display | 35.6 cm (14") | 35.6 cm (14") |
| Panel Type | IPS | TN |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home in S mode | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | No | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 65 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | - | Dolby Audio |
| Battery capacity | 60 Wh | 38 Wh |
| Battery life (max) | 18 h | 8.4 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Office Trial |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | Yes | No |
| Certification | ENERGY STAR,EPEAT Gold,RoHS | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 FSC certified carton RoHS compliant TÜV Rheinland Low Blue Light MIL-STD-810H |
| Certified refurbished | - | No |
| Colour gamut | 45% | 45% |
| Colour name | Luna Grey | Business Black |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | - |
| Compliance certificates | - | RoHS |
| Continuous video playback time (max) | - | 15.3 h |
| Contrast ratio (typical) | - | 500:1 |
| Country of origin | China | - |
| Depth | 222.1 mm | 215.2 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Aluminium | - |
| Display brightness | 300 cd/m² | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Ethernet LAN | No | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Face recognition | Yes | - |
| Fast charging | Yes | Yes |
| Fingerprint reader | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4b |
| Height | - | 19.9 mm |
| Height (front) | 1.69 cm | - |
| Height (rear) | 1.79 cm | - |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Infrared (IR) camera | Yes | - |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5-SDRAM |
| Keyboard backlit | No | No |
| Keyboard language | English | UK English |
| L2 cache | - | 2 MB |
| L3 cache | - | 4 MB |
| LED backlight | Yes | Yes |
| Maximum internal memory | 24 GB | 8 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Memory channels | - | Dual-channel |
| Memory clock speed | 4800 MHz | 4800 MHz |
| Memory form factor | On-board + SO-DIMM | On-board |
| Memory slots | 1x SO-DIMM | - |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | AMD SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:9 |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | AMD | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon | AMD Radeon |
| On-board graphics card model | AMD Radeon 660M | AMD Radeon 610M |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home in S mode | Windows 11 Pro |
| Operating system language | English | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Package depth | 289 mm | - |
| Package height | 70 mm | - |
| Package weight | 2.38 kg | - |
| Package width | 441 mm | - |
| Panel type | IPS | TN |
| Password protection | - | Yes |
| Password protection type | - | HDD, Power on, Supervisor |
| Pointing device | Touchpad | Touchpad |
| Power cord included | No | - |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 4.55 GHz | 4.3 GHz |
| Processor cache type | - | L2 & L3 |
| Processor cores | 6 | 4 |
| Processor family | AMD Ryzen™ 5 | AMD Ryzen™ 5 |
| Processor frequency | 3.3 GHz | 2.8 GHz |
| Processor generation | AMD Ryzen 100 Series | AMD Ryzen 7000 Series |
| Processor manufacturer | AMD | AMD |
| Processor model | 150 | 7520U |
| Processor threads | 12 | - |
| Product colour | Grey | Black |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 256 GB | 256 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 3.0 |
| Smart card reader | Yes | - |
| Speaker power | 2 W | 1.5 W |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | - | ENERGY STAR, EPEAT Silver |
| Sustainability compliance | - | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 256 GB | 256 GB |
| Total storage capacity | 256 GB | 256 GB |
| Touchscreen | No | No |
| Trial software | Office | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 65 W | - |
| USB Type-C required charging power (min) | 45 W | - |
| WWAN | Not installed | Not installed |
| Weight | 1.43 kg | 1.37 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Width | 314.4 mm | 324.2 mm |
| Windows Hello | Yes | - |

