Compare Products
← Back to List| Feature | ![]() Hp 17-cn0041sa View Details | ![]() Hp 440 G11 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £529.00 | £599.99 |
| Overall Value Score | 17 | 0 |
| CPU Benchmark Score | 5,170 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 16 GB |
| Storage | 128 GB | 512 GB |
| Display | 43.9 cm | 35.6 cm (14") |
| Panel Type | IPS | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home in S mode | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 45 W | 45 W |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | 1x1 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 41 Wh | 56 Wh |
| Battery life (max) | 8.25 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery weight | 175 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 4.2 | 5.3 |
| Built-in microphone | Yes | - |
| Built-in speaker(s) | Yes | - |
| CPU configuration (max) | 1 | - |
| Card reader integrated | No | - |
| Colour gamut | 45% | 45% |
| Colour name | Jet black | - |
| Combo headphone/mic port | Yes | Yes |
| Configurable TDP-up | 15 W | - |
| Configurable TDP-up frequency | 2 GHz | - |
| Continuous video playback time (max) | 10.25 h | - |
| Country of origin | China | - |
| DC-in jack | Yes | - |
| Depth | 257.8 mm | 224.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 43.9 cm (17.3") | 35.6 cm (14") |
| Display diagonal (metric) | 43.9 cm | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| ECC | No | - |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Efficient-core base frequency | - | 0.8 GHz |
| Embedded options available | No | - |
| Ethernet LAN | No | - |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Fast charging | Yes | - |
| Fast charging time (50%) | 45 min | - |
| Fingerprint reader | No | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution (numeric) | - | 5 MP |
| Front camera signal format | 720p | - |
| Full-size keyboard | Yes | Yes |
| HD type | Full HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 2.1 |
| HP Imagepad | Yes | - |
| HP Security tools | Trusted Platform Module (Firmware TPM) support | - |
| HP Smart AC Adapter | Yes | - |
| HP Software provided | HP QuickDrop | - |
| HP front camera | HP TrueVision HD | - |
| HP segment | Home | Business |
| HP speaker type | HP Dual Speakers | HP Dual Speakers |
| Harmonized System (HS) code | 8471300000 | - |
| Height | 19.9 mm | - |
| Height (front) | - | 1.09 cm |
| Height (rear) | - | 1.7 cm |
| Idle States | Yes | - |
| Infrared (IR) camera | - | Yes |
| Intel Software Guard Extensions (Intel SGX) | No | - |
| Intel Stable Image Platform Program (SIPP) | No | - |
| Intel Trusted Execution Technology | No | - |
| Intel VT-x with Extended Page Tables (EPT) | Yes | - |
| Intel Virtualization Technology (VT-x) | Yes | - |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | - |
| Internal memory | 4 GB | 16 GB |
| Internal memory type | DDR4-SDRAM | DDR5-SDRAM |
| Introduction year | 2021 | - |
| Island-style keyboard | - | Yes |
| Keyboard backlit | - | Yes |
| Keyboard included | Yes | - |
| LED backlight | Yes | Yes |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.1 GHz |
| Low Power Efficient-cores | - | 2 |
| MIMO | Yes | - |
| MIMO type | Multi User MIMO | - |
| Market positioning | Everyday | Everyday |
| Maximum frequency NPU | - | 1.4 GHz |
| Maximum internal memory | - | 32 GB |
| Maximum turbo power | - | 57 W |
| Memory clock speed | 3200 MHz | 5600 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 1 x 4 GB | 1 x 16 GB |
| Memory slots | 1x SO-DIMM | 2x SO-DIMM |
| Miracast | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Non-ECC | Yes | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of free internal memory expansion slots | 1 | - |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | Intel® Graphics |
| On-board graphics card model | Intel® UHD Graphics | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home in S mode | Windows 11 Pro |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 552 mm | 449 mm |
| Package height | 343 mm | 305 mm |
| Package weight | 2.96 kg | - |
| Package width | 69 mm | 69 mm |
| Panel type | IPS | - |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on, User | - |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.3 GHz |
| Performance-core base frequency | - | 1.3 GHz |
| Pointing device | Touchpad | Clickpad |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), Microsoft 365 Personal 1 year subscription included, McAfee LiveSafe™ | - |
| Processor base power | - | 15 W |
| Processor boost frequency | 3.5 GHz | 4.3 GHz |
| Processor cache | 4 MB | 12 MB |
| Processor cache type | L3 | Smart Cache |
| Processor cores | 2 | 12 |
| Processor family | Intel® Pentium® Gold | Intel Core Ultra 5 |
| Processor generation | - | Intel® Core™ Ultra (Series 1) |
| Processor manufacturer | Intel | Intel |
| Processor model | 7505 | 125U |
| Processor threads | 4 | 14 |
| Product colour | Black | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 128 GB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express, NVMe | PCI Express |
| SSD memory type | TLC | - |
| Sparsity support | - | Yes |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Supplied AC adapter type | Textured mesh knit finish | - |
| Sustainability certificates | ENERGY STAR, EPEAT Silver | ENERGY STAR |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps made with post-consumer recycled plastic | - |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 128 GB | 512 GB |
| Total storage capacity | 128 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | 25 GB Dropbox storage for 12 months | - |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB 3.2 Gen 2x2 Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 2 |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | Realtek | Intel |
| WLAN controller model | Realtek RTL8821CE-M | Intel Wi-Fi 6E AX211 |
| Weight | 2.08 kg | 1.39 kg |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Wi-Fi 6E (802.11ax) |
| Width | 400.7 mm | 318.6 mm |
| Windows Studio effects support | - | Yes |

