Compare Products
← Back to List| Feature | ![]() Asus GX651AR-SR014W View Details | ![]() Dell MB18250 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3996.99 | £3764.96 |
| Overall Value Score | 24 | 0 |
| CPU Benchmark Score | 35,655 | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 40.6 cm (16") | 45.7 cm (18") |
| Panel Type | OLED | WVA |
| Refresh Rate | 120 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | - | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 12.5 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 250 W | - |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Antenna type | 2x2 | - |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Cirrus Logic CS42L43 |
| Audio system | Smart Amp | - |
| Battery capacity | 90 Wh | 96 Wh |
| Battery recharge time | - | 3 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery voltage | - | 11.7 V |
| Bluetooth | Yes | Yes |
| Bluetooth version | 6.0 | - |
| Brand specific technologies | - | Express Charge Boost capable, TNR, HDR Camera, Control Vault 3+ |
| Built-in microphone | Yes | Yes |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Noble |
| Carbon emissions, end-of-life (kg of CO2e) | - | 7.87 |
| Carbon emissions, energy usage (kg of CO2e) | - | 37.26 |
| Carbon emissions, logistics (kg of CO2e) | - | 9.32 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 152.56 |
| Card reader integrated | Yes | Yes |
| Colour gamut | 100% | 100% |
| Colour name | Stellar Grey | Magnetite |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | SD, SDHC, SDXC |
| Contrast ratio (typical) | - | 1000:1 |
| Copilot key | Yes | Yes |
| Dell ControlVault | - | Yes |
| Depth | 247 mm | 279.9 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 12 GB | 12 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti | NVIDIA RTX PRO 3000 Blackwell |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display brightness | - | 500 cd/m² |
| Display diagonal | 40.6 cm (16") | 45.7 cm (18") |
| Display resolution | 2880 x 1800 pixels | 2560 x 1600 pixels |
| Display response rise/fall | 0.2 ms | 30 ms |
| Display technology marketing name | - | ComfortView Plus |
| Efficient cores | 8 | 12 |
| Efficient-core Max Turbo Frequency | 3.9 GHz | 4.6 GHz |
| Efficient-core base frequency | 1.6 GHz | 2.3 GHz |
| Ethernet LAN | No | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,1000,2500,100 Mbit/s |
| Face recognition | Yes | - |
| Fast charging | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | Convertible (Detachable) | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 8.29 MP |
| GPU performance up to | - | 8 TOPs |
| HD type | 3K | Quad HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Hall sensor | - | Yes |
| Height (front) | 1.99 cm | 1.79 cm |
| Height (rear) | 2.49 cm | 1.96 cm |
| High Dynamic Range (HDR) supported | Yes | - |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Intel® Thunderbolt 5 | - | Yes |
| Intel® vPro™ Platform Eligibility | - | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Introduction year | 2026 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard language | - | UK English |
| Low Power Efficient-core Base Frequency | 1600 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz | - |
| Low Power Efficient-cores | 4 | - |
| Market positioning | Gaming | - |
| Maximum internal memory | 32 GB | 64 GB |
| Maximum refresh rate | 120 Hz | 120 Hz |
| Maximum turbo power | 80 W | 160 W |
| Memory channels | Dual-channel | Dual-channel |
| Memory clock speed | 8533 MHz | - |
| Memory data transfer rate | - | 6400 MT/s |
| Memory form factor | On-board | CSODIMM |
| Memory layout (slots x size) | - | 2 x 16 GB |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | 13 TOPs |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Near Field Communication (NFC) | - | Yes |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Non-ECC | - | Yes |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 6 |
| Number of built-in speakers | 6 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| PAIA version | - | GaBi version 1, 2025 |
| Packaging content | Backpack for Duo (2026) | - |
| Panel type | OLED | WVA |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | 4 | 8 |
| Performance-core Max Turbo Frequency | 4.9 GHz | 5.3 GHz |
| Performance-core base frequency | 2.1 GHz | 2.6 GHz |
| Pixel density | - | 168 ppi |
| Pointing device | Touchpad | Touchpad |
| PowerShare | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 25 W | 55 W |
| Processor boost frequency | 4.9 GHz | 5.3 GHz |
| Processor cache | 18 MB | 30 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | 16 | 20 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 3) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 386H | 265HX |
| Processor threads | 16 | 20 |
| Product colour | Grey | Black |
| Product type | Hybrid (2-in-1) | Mobile workstation |
| RGB colour space | DCI-P3 | DCI-P3 |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| SSD memory type | - | TLC |
| Self-Encrypting Drive (SED) | - | Yes |
| Smart card reader | - | Yes |
| Sparsity support | Yes | Yes |
| Speaker power | - | 2.5 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Thunderbolt 4 ports quantity | 2 | 1 |
| Thunderbolt 5 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total carbon footprint (kg of CO2e) | - | 207 |
| Total processor performance up to | - | 33 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | Yes | No |
| Trial software | 1-month trial for new Microsoft 365 customers | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (min) | - | 90 W |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE200 |
| Weight | 2.82 kg | 3.25 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | - | 5760 Mbit/s |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | - |
| Width | 355 mm | 402 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | Yes |

