Compare Products
← Back to List| Feature | ![]() Hp ProBook 460 G11 View Details | ![]() Lenovo IdeaPad Slim 5 14AGP11 Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £949.00 | £799.99 |
| Overall Value Score | 42 | 0 |
| CPU Benchmark Score | 16,788 | - |
| GPU Benchmark Score | 3,205 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 16 GB |
| Storage | 256 GB | 512 GB |
| Display | 40.6 cm | 35.6 cm (14") |
| Panel Type | IPS | OLED |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | - | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Battery capacity | 56 Wh | 60 Wh |
| Battery life (max) | - | 21.58 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Cabling technology | 10/100/1000Base-T(X) | - |
| Card reader integrated | - | Yes |
| Certification | - | ENERGY STAR,EPEAT Gold,RoHS |
| Colour gamut | 45% | 100% |
| Colour name | Pike silver | Breeze Moss |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI | - |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Country of origin | China, Thailand | China |
| Depth | 251.1 mm | 222 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Aluminium |
| Display brightness | 300 cd/m² | 400 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display diagonal (metric) | 40.6 cm | - |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display surface | - | Gloss |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.6 GHz | - |
| Efficient-core base frequency | 0.8 GHz | - |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Face recognition | - | Yes |
| Fast charging | - | Yes |
| Fingerprint reader | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | - |
| HD type | WUXGA | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Artificial Intelligence | AI PC | - |
| HP Connection Optimizer | Yes | - |
| HP GTIN (EAN/UPC) | 199764075451 | - |
| HP Support Assistant | Yes | - |
| HP front camera | HP Webcam FHD | - |
| HP segment | Business | - |
| HP speaker type | HP Dual Speakers | - |
| Height | - | 16.9 mm |
| Height (front) | 1.09 cm | - |
| Height (rear) | 1.7 cm | - |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | Yes |
| Input device model | HP Premium Keyboard | - |
| Intel® Turbo Boost Technology | Yes | - |
| Internal memory | 24 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | - | Yes |
| Keyboard included | Yes | - |
| Keyboard language | - | English |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | 700 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz | - |
| Low Power Efficient-cores | 2 | - |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Everyday | - |
| Maximum internal memory | 24 GB | 32 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | 57 W | - |
| Memory clock speed | 5600 MHz | 5600 MHz |
| Memory data transfer rate | 5600 MT/s | - |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 8 GB |
| Memory module type | SODIMM | - |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Microphone in | Yes | - |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | - | AMD SoC |
| NTSC coverage (typical) | 45% | - |
| NVMe | Yes | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | AMD Radeon |
| On-board graphics card model | Intel® Graphics | AMD Radeon 840M |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Operating system language | - | English |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 483 mm | 284 mm |
| Package height | 305 mm | 71 mm |
| Package weight | - | 2.48 kg |
| Package width | 69 mm | 447 mm |
| Panel type | IPS | OLED |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Performance cores | 2 | - |
| Performance-core Max Turbo Frequency | 4.3 GHz | - |
| Performance-core base frequency | 1.3 GHz | - |
| Pointing device | Clickpad | Touchpad |
| Power cord included | - | No |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 15 W | - |
| Processor boost frequency | 4.3 GHz | 4.6 GHz |
| Processor cache | 12 MB | - |
| Processor cache type | L3 | - |
| Processor cores | 12 | 6 |
| Processor family | Intel Core Ultra 5 | AMD Ryzen™ AI 7 |
| Processor frequency | - | 2 GHz |
| Processor generation | Intel® Core™ Ultra (Series 1) | AMD Ryzen AI 400 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | 125U | 445 |
| Processor threads | 14 | 12 |
| Product colour | Silver | Green, Grey |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | DCI-P3 |
| SSD capacity | 256 GB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express | PCI Express 4.0 |
| Smart card reader | - | Yes |
| Sparsity support | Yes | - |
| Speaker power | - | 2 W |
| Spill-resistant keyboard | Yes | - |
| Storage media | SSD | SSD |
| Sustainability certificates | ENERGY STAR, TCO | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 20% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure and system fan; 50% recycled metal | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 256 GB | 512 GB |
| Total storage capacity | 256 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | Yes |
| USB Sleep-and-Charge ports | 2 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (min) | - | 65 W |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6E AX211 | - |
| WWAN | - | Not installed |
| Weight | 1.74 kg | 1.37 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 359.4 mm | 313.4 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | Yes | - |

