Compare Products
← Back to List| Feature | ![]() Dell PB13250 View Details | ![]() Samsung Galaxy Book5 Pro 360 (16", Core Ultra 7, 16GB), a Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1621.12 | £1299.99 |
| Overall Value Score | 28 | 0 |
| CPU Benchmark Score | 18,392 | - |
| GPU Benchmark Score | 4,499 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 1 TB |
| Display | 33.8 cm (13.3") | 40.6 cm (16") |
| Panel Type | IPS | AMOLED |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | - |
| AC adapter included | No | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | - | 65 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Anti-reflective coating | - | Yes |
| Audio chip | Cirrus Logic CS42L43 | - |
| Audio decoders | - | Dolby Atmos |
| Audio system | - | Smart Amp |
| Battery capacity | 55 Wh | 76.1 Wh |
| Battery recharge time | 4 h | - |
| Battery voltage | 11.7 V | - |
| Battery weight | 220 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 5.4 |
| Brand specific technologies | Express Charge Boost capable, Control Vault 3+, HDR Camera, TNR | - |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Galaxy Book Experience<BR>Multi Control<BR>Second Screen<BR>Samsung Notes<BR>Samsung Gallery<BR>Quick Share<BR>Samsung Account<BR>Samsung Settings<BR>SmartThings<BR>Quick Search<BR>Samsung Device Care<BR>Screen Recorder<BR>Live Wallpaper<BR>Bixby<BR>Samsung Find<BR>Samsung Flow<BR>Samsung Studio<BR>Phone<BR>Galaxy Book Smart Switch<BR>Samsung Pass<BR>Air Command<BR>PENUP<BR>※ Software can be changed without notice. |
| Cable lock slot | Yes | - |
| Cable lock slot type | Wedge | - |
| Carbon emissions, end-of-life (kg of CO2e) | 1.42 | - |
| Carbon emissions, energy usage (kg of CO2e) | 22.02 | - |
| Carbon emissions, logistics (kg of CO2e) | 2.94 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 82.62 | - |
| Card reader integrated | No | Yes |
| Colour gamut | 45% | - |
| Combo headphone/mic port | Yes | Yes |
| Comments | - | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 73.9 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors.<BR>* Screen size is measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Contrast ratio (typical) | 800:1 | - |
| Copilot+ PC | Yes | - |
| Depth | 215 mm | 252.2 mm |
| Depth (imperial) | - | 25.2 cm (9.93") |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 33.8 cm (13.3") | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels | 2880 x 1800 pixels |
| Ethernet LAN | No | - |
| Face recognition | Yes | - |
| Fast charging | Yes | - |
| Fingerprint reader | Yes | Yes |
| Form factor | Clamshell | Convertible (Folder) |
| Front camera | Yes | Yes |
| Front camera HD type | Quad HD | - |
| Front camera resolution | 2560 x 1440 pixels | - |
| Front camera resolution (numeric) | 5.2 MP | 2 MP |
| GPU performance up to | 53 TOPs | - |
| Gyroscope | - | Yes |
| HD type | Full HD+ | WQXGA+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 19.8 mm | 12.8 mm |
| Height (front) | 1.98 cm | - |
| Infrared (IR) camera | Yes | - |
| Input device model | - | S Pen |
| Intel® vPro™ Platform Eligibility | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard language | UK English | - |
| Keyboard type | - | Pro keyboard with Numeric key |
| LED backlight | Yes | - |
| Low Power Efficient-core Base Frequency | 2100 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz | - |
| Low Power Efficient-cores | 4 | - |
| Maximum internal memory | 16 GB | - |
| Maximum refresh rate | 60 Hz | - |
| Maximum turbo power | 37 W | - |
| Memory data transfer rate | 8533 MT/s | - |
| Memory form factor | On-board | On-package |
| Mobile network connection | No | - |
| Motherboard chipset | Intel SoC | - |
| NPU performance up to | 40 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | - |
| Near Field Communication (NFC) | Yes | - |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Non-operating altitude | -15.2 - 10668 m | - |
| Non-operating shock | 160 G | - |
| Non-operating vibration | 1.3 G | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel Arc Graphics |
| On-board graphics card memory | - | 8 GB |
| On-board graphics card model | Intel Arc Graphics 130V | Intel Arc Graphics 140V |
| Operating altitude | -15.2 - 3048 m | - |
| Operating relative humidity (H-H) | 10 - 90% | - |
| Operating shock | 110 G | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Operating temperature (T-T) | 0 - 35 °C | - |
| Operating vibration | 0.66 G | - |
| Optical drive type | No | No |
| PAIA version | GaBi version 1, 2024 | - |
| Panel type | IPS | AMOLED |
| Performance cores | 4 | - |
| Performance-core Max Turbo Frequency | 4.7 GHz | - |
| Performance-core base frequency | 2.1 GHz | - |
| Pixel density | 170 ppi | - |
| Pointing device | Touchpad | Clickpad |
| PowerShare | Yes | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 17 W | - |
| Processor boost frequency | 4.7 GHz | - |
| Processor cache | 8 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 8 | - |
| Processor family | Intel Core Ultra 5 | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) | - |
| Processor manufacturer | Intel | Intel |
| Processor model | 236V | 256V |
| Processor threads | 8 | - |
| Product colour | Aluminium | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | - |
| SSD capacity | 512 GB | 1 TB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Smart card reader | Yes | - |
| Sparsity support | Yes | - |
| Speaker power | 2 W | 5 W |
| Speakers | - | Quad Speakers |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 0 - 95% | - |
| Storage temperature (T-T) | -40 - 65 °C | - |
| Stylus pen | - | Yes |
| Stylus pen support | - | Yes |
| Thunderbolt 4 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 512 GB | 1 TB |
| Total carbon footprint (kg of CO2e) | 109 | - |
| Total processor performance up to | 97 TOPs | - |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 100 W | - |
| USB Type-C required charging power (min) | 27 W | - |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 7 BE201 | - |
| Weight | 1.34 kg | 1.69 kg |
| Weight (imperial) | - | 1.69 kg (3.73 lbs) |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | - |
| Wi-Fi data rate (max) | 5760 Mbit/s | - |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 300 mm | 355.4 mm |
| Width (imperial) | - | 35.5 cm (14") |
| Windows Studio effects support | Yes | - |

