Compare Products
← Back to List| Feature | ![]() Dell PB13250 View Details | ![]() Asus HT7407NA-SN035W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1621.12 | £1989.99 |
| Overall Value Score | 28 | 0 |
| CPU Benchmark Score | 18,392 | - |
| GPU Benchmark Score | 4,499 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 1 TB |
| Display | 33.8 cm (13.3") | 35.6 cm (14") |
| Panel Type | IPS | OLED |
| Refresh Rate | 60 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | 50 - 60 Hz |
| AC adapter included | No | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 3.4 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 68 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Cirrus Logic CS42L43 | - |
| Audio system | - | Smart Amp |
| Battery capacity | 55 Wh | 75 Wh |
| Battery recharge time | 4 h | - |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Battery voltage | 11.7 V | - |
| Battery weight | 220 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | - | 6.0 |
| Brand specific technologies | Express Charge Boost capable, Control Vault 3+, HDR Camera, TNR | - |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Wedge | - |
| Carbon emissions, end-of-life (kg of CO2e) | 1.42 | - |
| Carbon emissions, energy usage (kg of CO2e) | 22.02 | - |
| Carbon emissions, logistics (kg of CO2e) | 2.94 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 82.62 | - |
| Card reader integrated | No | Yes |
| Colour gamut | 45% | 100% |
| Colour name | - | Nano Black |
| Combo headphone/mic port | Yes | - |
| Compatible memory cards | - | SD |
| Contrast ratio (typical) | 800:1 | 1000000:1 |
| Copilot key | - | Yes |
| Copilot+ PC | Yes | Yes |
| Depth | 215 mm | 206.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Aluminium |
| Display brightness | 300 cd/m² | 500 cd/m² |
| Display diagonal | 33.8 cm (13.3") | 35.6 cm (14") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 1920 x 1200 pixels | 2880 x 1800 pixels |
| Display response rise/fall | - | 0.2 ms |
| Ethernet LAN | No | - |
| Face recognition | Yes | Yes |
| Fast charging | Yes | - |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Convertible (Detachable) |
| Front camera | Yes | Yes |
| Front camera HD type | Quad HD | - |
| Front camera resolution | 2560 x 1440 pixels | - |
| Front camera resolution (numeric) | 5.2 MP | 8 MP |
| GPU performance up to | 53 TOPs | - |
| HD type | Full HD+ | WQXGA+ |
| HDMI ports quantity | 1 | - |
| HDMI version | 2.1 | - |
| Height | 19.8 mm | 9 mm |
| Height (front) | 1.98 cm | - |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR True Black 1000 |
| Housing material | - | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Intel® vPro™ Platform Eligibility | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | - | 2026 |
| Keyboard backlit | Yes | Yes |
| Keyboard language | UK English | UK English |
| Keyboard layout | - | QWERTY |
| LED backlight | Yes | - |
| Low Blue Light technology | - | Yes |
| Low Power Efficient-core Base Frequency | 2100 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz | - |
| Low Power Efficient-cores | 4 | - |
| M.2 SSD size | - | 2230 (22 x 30 mm) |
| Market positioning | - | Performance |
| Maximum display brightness (HDR) | - | 1000 cd/m² |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | 60 Hz | 144 Hz |
| Maximum turbo power | 37 W | - |
| Memory data transfer rate | 8533 MT/s | - |
| Memory form factor | On-board | On-board |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NPU performance up to | 40 TOPs | 80 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Near Field Communication (NFC) | Yes | - |
| Neural processor unit (NPU) | Intel AI Boost | Qualcomm Hexagon |
| Non-operating altitude | -15.2 - 10668 m | - |
| Non-operating shock | 160 G | - |
| Non-operating vibration | 1.3 G | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 4 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Qualcomm |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Qualcomm Adreno |
| On-board graphics card model | Intel Arc Graphics 130V | Qualcomm Adreno GPU |
| Operating altitude | -15.2 - 3048 m | - |
| Operating relative humidity (H-H) | 10 - 90% | - |
| Operating shock | 110 G | - |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Operating temperature (T-T) | 0 - 35 °C | - |
| Operating vibration | 0.66 G | - |
| Optical drive type | No | No |
| PAIA version | GaBi version 1, 2024 | - |
| Panel type | IPS | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | 4 | - |
| Performance-core Max Turbo Frequency | 4.7 GHz | - |
| Performance-core base frequency | 2.1 GHz | - |
| Pixel density | 170 ppi | - |
| Pointing device | Touchpad | Touchpad |
| PowerShare | Yes | - |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 17 W | - |
| Processor boost frequency | 4.7 GHz | 4.7 GHz |
| Processor cache | 8 MB | 53 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | 8 | 18 |
| Processor family | Intel Core Ultra 5 | Snapdragon |
| Processor generation | Intel Core Ultra (Series 2) | Snapdragon X2 Elite |
| Processor manufacturer | Intel | Qualcomm |
| Processor model | 236V | X2E-88-100 |
| Processor threads | 8 | 8 |
| Product colour | Aluminium | Black |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | DCI-P3 |
| Rear camera | - | Yes |
| Rear camera HD type | - | 4K Ultra HD |
| Rear camera resolution (numeric) | - | 13 MP |
| SSD capacity | 512 GB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Smart card reader | Yes | - |
| Sparsity support | Yes | - |
| Speaker power | 2 W | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 0 - 95% | - |
| Storage temperature (T-T) | -40 - 65 °C | - |
| Thunderbolt 4 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 512 GB | 1 TB |
| Total carbon footprint (kg of CO2e) | 109 | - |
| Total processor performance up to | 97 TOPs | - |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 100 W | - |
| USB Type-C required charging power (min) | 27 W | - |
| USB4 Gen 3x2 ports quantity | - | 2 |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 7 BE201 | - |
| Weight | 1.34 kg | 790 g |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | - |
| Wi-Fi data rate (max) | 5760 Mbit/s | - |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 300 mm | 319.6 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | Yes | - |

