Compare Products
← Back to List| Feature | ![]() Acer PH16-73-93LC View Details | ![]() Asus G815LW-SA265W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3899.99 | £3597.99 |
| Overall Value Score | 57 | 52 |
| CPU Benchmark Score | 55,840 | 59,775 |
| GPU Benchmark Score | 28,265 | 26,320 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 32 GB |
| Storage | 2 TB | 2 TB |
| Display | 40.6 cm (16") | 45.7 cm (18") |
| Panel Type | OLED | Mini LED |
| Refresh Rate | 240 Hz | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 19 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 330 W | 380 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio system | DTS:X Ultra | Dolby Atmos |
| Battery capacity | - | 90 Wh |
| Battery life (max) | 5 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Cables included | AC | - |
| Card reader integrated | Yes | - |
| Colour gamut | - | 100% |
| Colour name | - | Eclipse Gray |
| Combo headphone/mic port | Yes | Yes |
| Commodity Classification Automated Tracking System (CCATS) | - | 8471300000 |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Contrast ratio (typical) | - | 100000:1 |
| Copilot key | - | Yes |
| Country of origin | - | China |
| Depth | 279.6 mm | 298 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 24 GB | 16 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5080 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display brightness | - | 1200 cd/m² |
| Display diagonal | 40.6 cm (16") | 45.7 cm (18") |
| Display resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
| Efficient cores | 16 | 16 |
| Efficient-core Max Turbo Frequency | 4.6 GHz | 4.7 GHz |
| Efficient-core base frequency | 2.1 GHz | 1.8 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 5000 Mbit/s | 10,100,1000,2500 Mbit/s |
| Face recognition | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| GPU performance up to | 8 TOPs | 8 TOPs |
| HD type | WQXGA | 2.5K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Height | 27.8 mm | - |
| Height (front) | - | 2.35 cm |
| Height (rear) | - | 3.2 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | Dolby Vision |
| Infrared (IR) camera | - | Yes |
| Intel® Thunderbolt 5 | - | Yes |
| Internal memory | 64 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | RGB |
| Keyboard backlit zone | - | Per-key RGB |
| Market positioning | Gaming | Gaming |
| Maximum internal memory | 64 GB | 64 GB |
| Maximum refresh rate | 240 Hz | 240 Hz |
| Maximum turbo power | 160 W | 160 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 32 GB | 2 x 16 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Mobile network connection | No | No |
| NPU performance up to | 13 TOPs | 13 TOPs |
| NVIDIA G-SYNC | - | Yes |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 2 | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | 4 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | - | 490 mm |
| Package height | - | 355 mm |
| Package weight | - | 6.81 kg |
| Package width | - | 106 mm |
| Panel type | OLED | Mini LED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Performance cores | 8 | 8 |
| Performance-core Max Turbo Frequency | 5.4 GHz | 5.5 GHz |
| Performance-core base frequency | 2.7 GHz | 2.7 GHz |
| Pointing device | Touchpad | Touchpad |
| Processor base power | 55 W | 55 W |
| Processor boost frequency | 5.4 GHz | 5.5 GHz |
| Processor cache | 36 MB | 36 MB |
| Processor cores | 24 | 24 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 275HX | 290HX Plus |
| Processor threads | 24 | 24 |
| Product colour | Black | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | - | DCI-P3 |
| SSD capacity | 1 TB | 2 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 5.0 | PCI Express 4.0 |
| Sparsity support | Yes | Yes |
| Storage media | SSD | SSD |
| Thunderbolt 5 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 2 TB | 2 TB |
| Total processor performance up to | 36 TOPs | 36 TOPs |
| Total storage capacity | 2 TB | 2 TB |
| Touchscreen | No | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers; McAfee 30 days free trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 3 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C charging port | Yes | Yes |
| Weight | 2.65 kg | 3.2 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 356.8 mm | 399 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | Yes | Yes |

