Compare Products
← Back to List| Feature | ![]() Asus B9406CA-U731X Copilot+ PC View Details | ![]() Dell PA13250 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2449.99 | £2386.34 |
| Overall Value Score | 41 | 0 |
| CPU Benchmark Score | 33,766 | - |
| GPU Benchmark Score | 3,205 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 35.6 cm (14") | 33.731 cm |
| Panel Type | OLED | IPS WVA |
| Refresh Rate | 120 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 4.5 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 90 W | - |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Cirrus CS42L43 / Cirrus CS35L56 |
| Audio system | Dolby Atmos | High Definition Audio |
| Bag included | Yes | - |
| Battery capacity | 70 Wh | 60 Wh |
| Battery recharge time | - | 4 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery weight | - | 215 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 6.0 | - |
| Brand specific technologies | - | Express Charge Boost capable, TNR, Zero-lattice Keyboard, Battery-saving Mini-LED |
| Built-in microphone | Yes | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | - | 1.41 |
| Carbon emissions, energy usage (kg of CO2e) | - | 23.33 |
| Carbon emissions, logistics (kg of CO2e) | - | 3.74 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 72.52 |
| Card reader integrated | No | No |
| Certification | US MIL STD 810H military grade standard (24 procedures) | - |
| Certified refurbished | No | - |
| Colour gamut | 100% | 100% |
| Colour name | Jet Fog | - |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | REACH | - |
| Contrast ratio (typical) | 1000000:1 | 1500:1 |
| Copilot key | Yes | Yes |
| Copilot+ PC | Yes | Yes |
| Depth | 212.8 mm | 208.9 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Ceraluminum | - |
| Display brightness | 600 cd/m² | 400 cd/m² |
| Display diagonal | 35.6 cm (14") | 33.8 cm (13.3") |
| Display diagonal (metric) | - | 33.731 cm |
| Display resolution | 2880 x 1800 pixels | 1920 x 1200 pixels |
| Display response rise/fall | 0.2 ms | - |
| Display technology marketing name | - | ComfortView Plus |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.5 GHz | - |
| Efficient-core base frequency | 1.5 GHz | - |
| Ethernet LAN | No | No |
| Face recognition | Yes | Yes |
| Fast charging | - | Yes |
| Fingerprint reader | Yes | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | 2560 x 1440 pixels |
| Front camera resolution (numeric) | - | 8 MP |
| GPU performance up to | 40 TOPs | 66 TOPs |
| HD type | WQXGA+ | Full HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Hall sensor | - | Yes |
| Height (front) | 1.09 cm | 1.66 cm |
| Height (rear) | 1.64 cm | 1.72 cm |
| High Dynamic Range (HDR) supported | Yes | - |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 | - |
| Housing material | Ceraluminum | Magnesium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Evo™ Platform Verified | - | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Intel® vPro™ Platform Eligibility | - | Yes |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard language | - | UK English |
| LED backlight | Yes | Yes |
| Low Power Efficient-core Base Frequency | 1500 MHz | 2200 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.3 GHz | 3.7 GHz |
| Low Power Efficient-cores | 4 | 4 |
| M.2 SSD size | 2280 (22 x 80 mm) | 2230 (22 x 30 mm) |
| Market positioning | Work | Premium |
| Maximum internal memory | 32 GB | 16 GB |
| Maximum refresh rate | 120 Hz | 60 Hz |
| Maximum turbo power | 80 W | 37 W |
| Memory data transfer rate | - | 8533 MT/s |
| Memory form factor | On-board | On-board |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NPU performance up to | 50 TOPs | 48 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | 1 | 1 |
| Number of USB ports with PowerShare support | - | 1 |
| Number of battery cells | 4 | 3 |
| Number of built-in speakers | - | 4 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel Arc Graphics |
| On-board graphics card model | Intel® Graphics | Intel Arc Graphics 140V |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| PAIA version | - | GaBi version 1, 2024 |
| Panel type | OLED | IPS WVA |
| Password protection | Yes | - |
| Password protection type | BIOS | - |
| Performance cores | 4 | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz | 5 GHz |
| Performance-core base frequency | 1.9 GHz | 2.2 GHz |
| Pixel density | - | 170 ppi |
| Pointing device | Touchpad | Touchpad |
| PowerShare | - | Yes |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 25 W | 17 W |
| Processor boost frequency | 4.7 GHz | 5 GHz |
| Processor cache | 18 MB | 12 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 16 | 8 |
| Processor family | Intel Core Ultra 7 | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 3) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 356H | 266V |
| Processor socket | FCBGA2540 | - |
| Processor threads | 16 | 8 |
| Product colour | Grey | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | sRGB |
| Ray tracing acceleration | Yes | - |
| Repairability index | 9.5 | - |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| SSD memory type | - | TLC |
| Sparsity support | Yes | Yes |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix, TCO | TCO, ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Thunderbolt 4 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total carbon footprint (kg of CO2e) | - | 101 |
| Total processor performance up to | - | 118 TOPs |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | Yes | No |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 90 W | 100 W |
| USB Type-C required charging power (min) | 80 W | 27 W |
| USB charging voltage | - | 20,5,9,15 V |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE201 |
| Weight | 1.1 kg | 1.07 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi certified | - | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Width | 310.9 mm | 296 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | Yes |

