Compare Products
← Back to List| Feature | ![]() Asus B9406CA-U731X Copilot+ PC View Details | ![]() Lenovo ThinkPad P1 Gen 6 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2449.99 | £2499.99 |
| Overall Value Score | 41 | 0 |
| CPU Benchmark Score | 33,766 | - |
| GPU Benchmark Score | 3,205 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 35.6 cm (14") | 40.6 cm (16") |
| Panel Type | OLED | OLED |
| Refresh Rate | 120 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 4.5 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 90 W | 230 W |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3306 |
| Audio system | Dolby Atmos | Dolby Atmos |
| Bag included | Yes | - |
| Battery capacity | 70 Wh | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 6.0 | 5.3 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | No | Yes |
| Certification | US MIL STD 810H military grade standard (24 procedures) | MIL-STD-810H ISV TÜV |
| Certified refurbished | No | - |
| Colour gamut | 100% | 100% |
| Colour name | Jet Fog | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | SD |
| Compliance certificates | REACH | RoHS |
| Contrast ratio (typical) | 1000000:1 | 100000:1 |
| Copilot key | Yes | - |
| Copilot+ PC | Yes | - |
| Depth | 212.8 mm | 253.8 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | Not available | NVIDIA GeForce RTX 4060 |
| Discrete graphics memory type | - | GDDR6 |
| Display back cover material | Ceraluminum | - |
| Display brightness | 600 cd/m² | - |
| Display diagonal | 35.6 cm (14") | 40.6 cm (16") |
| Display resolution | 2880 x 1800 pixels | 3840 x 2400 pixels |
| Display response rise/fall | 0.2 ms | - |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 3.5 GHz | 4 GHz |
| Efficient-core base frequency | 1.5 GHz | - |
| Ethernet LAN | No | No |
| Face recognition | Yes | - |
| Fast charging | - | Yes |
| Fingerprint reader | Yes | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 5 MP |
| GPU performance up to | 40 TOPs | - |
| HD type | WQXGA+ | WQUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | - | 17.3 mm |
| Height (front) | 1.09 cm | - |
| Height (rear) | 1.64 cm | - |
| High Dynamic Range (HDR) supported | Yes | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 | DisplayHDR 400, Dolby Vision |
| Housing material | Ceraluminum | - |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard language | - | UK English |
| LED backlight | Yes | Yes |
| Low Power Efficient-core Base Frequency | 1500 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 3.3 GHz | - |
| Low Power Efficient-cores | 4 | - |
| M.2 SSD size | 2280 (22 x 80 mm) | 2280 (22 x 80 mm) |
| Market positioning | Work | - |
| Maximum display brightness (HDR) | - | 500 cd/m² |
| Maximum internal memory | 32 GB | 96 GB |
| Maximum refresh rate | 120 Hz | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | 80 W | 115 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | On-board | SO-DIMM |
| Memory slots | - | 2x SO-DIMM |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Non-ECC | - | Yes |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | - |
| On-board graphics card model | Intel® Graphics | Intel Iris Xe Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Panel type | OLED | OLED |
| Password protection | Yes | Yes |
| Password protection type | BIOS | Power on, Supervisor, SSD |
| Performance cores | 4 | 6 |
| Performance-core Max Turbo Frequency | 4.7 GHz | 5.2 GHz |
| Performance-core base frequency | 1.9 GHz | - |
| Pointing device | Touchpad | ThinkPad UltraNav |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 25 W | 45 W |
| Processor boost frequency | 4.7 GHz | 5.2 GHz |
| Processor cache | 18 MB | 24 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 16 | 14 |
| Processor family | Intel Core Ultra 7 | Intel® Core™ i7 |
| Processor generation | Intel® Core™ Ultra (Series 3) | 13th gen Intel® Core™ i7 |
| Processor manufacturer | Intel | Intel |
| Processor model | 356H | i7-13800H |
| Processor socket | FCBGA2540 | - |
| Processor threads | 16 | 20 |
| Product colour | Grey | Black |
| Product type | Laptop | Mobile workstation |
| RGB colour space | DCI-P3 | DCI-P3 |
| Ray tracing acceleration | Yes | - |
| Repairability index | 9.5 | - |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Smart card reader | - | No |
| Sparsity support | Yes | - |
| Speaker power | - | 2 W |
| Spill-resistant keyboard | - | Yes |
| Standard Dynamic Range (SDR) brightness | - | 400 cd/m² |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix, TCO | ENERGY STAR, EPEAT Gold, TCO |
| Thunderbolt 4 ports quantity | 2 | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | Yes | Yes |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | - |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 90 W | - |
| USB Type-C required charging power (min) | 80 W | - |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | 1.1 kg | 1.78 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Width | 310.9 mm | 359.5 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | - |

