Compare Products
← Back to List| Feature | ![]() Apple MacBook Air 13-inch View Details | ![]() Lenovo LOQ Essential 15ARP11 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1340.94 | £1095.00 |
| Overall Value Score | 53 | 0 |
| CPU Benchmark Score | 26,866 | - |
| GPU Benchmark Score | 14,200 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 1 TB |
| Display | 13.6" | 39.6 cm (15.6") |
| Panel Type | - | IPS |
| Refresh Rate | - | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 135 W |
| AMD FreeSync | - | Yes |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3287 |
| Battery capacity | - | 60 Wh |
| Battery life (max) | - | 12.9 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.2 |
| Built-in microphone | - | Yes |
| Certification | - | RoHS |
| Colour gamut | - | 100% |
| Colour name | - | Luna Grey |
| Combo headphone/mic port | - | Yes |
| Continuous video playback time (max) | - | 12.9 h |
| Country of origin | - | China |
| Depth | - | 255.6 mm |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | 8-core GPU | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | - | GDDR7 |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 13.6-inch | 39.6 cm (15.6") |
| Display name | Liquid Retina Display | - |
| Display resolution | - | 1920 x 1080 pixels |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | 12MP Center Stage | 1280 x 720 pixels |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Height (front) | - | 2.29 cm |
| Height (rear) | - | 2.48 cm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Included accessories | LaCie 2TB Portable External Hard Drive, 2.5‑inch, Space Grey, for Mac & Windows — Rescue Data Recovery included | - |
| Internal memory | 16GB Unified Memory | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | White |
| Keyboard language | - | English |
| LED backlight | - | Yes |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | - | 144 Hz |
| Memory clock speed | - | 4800 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Motherboard chipset | - | AMD SoC |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board graphics card | - | Yes |
| Operating system installed | - | Windows 11 Home |
| Operating system language | - | English |
| Optical drive type | - | No |
| Package depth | - | 343 mm |
| Package height | - | 85 mm |
| Package weight | - | 3.99 kg |
| Package width | - | 541 mm |
| Panel type | - | IPS |
| Pointing device | - | Touchpad |
| Power cord included | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | - | 4.75 GHz |
| Processor cores | - | 8 |
| Processor family | - | AMD Ryzen™ 7 |
| Processor frequency | - | 3.2 GHz |
| Processor generation | - | AMD Ryzen 100 Series |
| Processor manufacturer | - | AMD |
| Processor model | M5 chip with 10-core CPU | 170 |
| Processor threads | - | 16 |
| Product colour | Midnight | Grey |
| Product type | - | Laptop |
| RGB colour space | - | sRGB |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Security | Touch ID | - |
| Speaker power | - | 2 W |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total Graphics Power (TGP) | - | 65 W |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 512GB SSD | 1 TB |
| Touchscreen | - | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 65 W |
| WWAN | - | Not installed |
| Weight | - | 2.3 kg |
| Wi-Fi standards | Wi-Fi 7 | Wi-Fi 6 (802.11ax) |
| Width | - | 361.3 mm |

