Compare Products
← Back to List| Feature | ![]() Asus G614PW-RV006W View Details | ![]() Dell PA13250 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2597.99 | £2386.34 |
| Overall Value Score | 39 | 0 |
| CPU Benchmark Score | 50,120 | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 40.6 cm (16") | 33.731 cm |
| Panel Type | IPS-Level | IPS WVA |
| Refresh Rate | 165 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 16.5 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 330 W | - |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Accelerometer | - | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Cirrus CS42L43 / Cirrus CS35L56 |
| Audio system | Smart Amp | High Definition Audio |
| Battery capacity | 90 Wh | 60 Wh |
| Battery recharge time | - | 4 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery weight | - | 215 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | - |
| Brand specific technologies | - | Express Charge Boost capable, TNR, Zero-lattice Keyboard, Battery-saving Mini-LED |
| Built-in microphone | Yes | Yes |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | - | 1.41 |
| Carbon emissions, energy usage (kg of CO2e) | - | 23.33 |
| Carbon emissions, logistics (kg of CO2e) | - | 3.74 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 72.52 |
| Card reader integrated | No | No |
| Colour gamut | 100% | 100% |
| Colour name | Eclipse Gray | - |
| Combo headphone/mic port | Yes | Yes |
| Contrast ratio (typical) | - | 1500:1 |
| Copilot key | Yes | Yes |
| Copilot+ PC | - | Yes |
| Depth | 264 mm | 208.9 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 16 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 40.6 cm (16") | 33.8 cm (13.3") |
| Display diagonal (metric) | - | 33.731 cm |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display response rise/fall | 3 ms | - |
| Display technology marketing name | - | ComfortView Plus |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Face recognition | - | Yes |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 30 min | - |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | 2560 x 1440 pixels |
| Front camera resolution (numeric) | - | 8 MP |
| GPU performance up to | - | 66 TOPs |
| HD type | WUXGA | Full HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Hall sensor | - | Yes |
| Height (front) | 2.26 cm | 1.66 cm |
| Height (rear) | 3.44 cm | 1.72 cm |
| Housing material | Plastic | Magnesium |
| Infrared (IR) camera | - | Yes |
| Intel® Evo™ Platform Verified | - | Yes |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® vPro™ Platform Eligibility | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | 4-zone RGB | - |
| Keyboard language | - | UK English |
| L2 cache | 16 MB | - |
| L3 cache | 64 MB | - |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | - | 2200 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.7 GHz |
| Low Power Efficient-cores | - | 4 |
| M.2 SSD size | - | 2230 (22 x 30 mm) |
| Market positioning | Gaming | Premium |
| Maximum internal memory | 64 GB | 16 GB |
| Maximum refresh rate | 165 Hz | 60 Hz |
| Maximum turbo power | - | 37 W |
| Memory clock speed | 5200 MHz | - |
| Memory data transfer rate | - | 8533 MT/s |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 1 x 16 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NPU performance up to | - | 48 TOPs |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | 1 | 1 |
| Number of USB ports with PowerShare support | - | 1 |
| Number of battery cells | 4 | 3 |
| Number of built-in speakers | 2 | 4 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon Graphics | Intel Arc Graphics |
| On-board graphics card model | AMD Radeon 610M | Intel Arc Graphics 140V |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| PAIA version | - | GaBi version 1, 2024 |
| Panel type | IPS-Level | IPS WVA |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 5 GHz |
| Performance-core base frequency | - | 2.2 GHz |
| Pixel density | - | 170 ppi |
| Pointing device | Touchpad | Touchpad |
| Power adapter barrel connector | 6.0 mm | - |
| PowerShare | - | Yes |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 17 W |
| Processor boost frequency | 5.3 GHz | 5 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | L2 & L3 | Smart Cache |
| Processor cores | 16 | 8 |
| Processor family | AMD Ryzen™ 9 | Intel Core Ultra 7 |
| Processor frequency | 2.4 GHz | - |
| Processor generation | AMD Ryzen 8000 Series | Intel Core Ultra (Series 2) |
| Processor manufacturer | AMD | Intel |
| Processor model | 8940HX | 266V |
| Processor threads | 32 | 8 |
| Product colour | Grey | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | sRGB |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| SSD memory type | - | TLC |
| Sparsity support | - | Yes |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Sustainability certificates | - | TCO, ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total Graphics Power (TGP) | 175 W | - |
| Total SSDs capacity | 1 TB | 512 GB |
| Total carbon footprint (kg of CO2e) | - | 101 |
| Total processor performance up to | - | 118 TOPs |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers | Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 27 W |
| USB charging voltage | - | 20,5,9,15 V |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE201 |
| Weight | 2.55 kg | 1.07 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi certified | - | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Width | 354 mm | 296 mm |
| Windows Studio effects support | - | Yes |

