Compare Products
← Back to List| Feature | ![]() Hp ProBook 4 G1ah View Details | ![]() Lenovo V15 G5 IRL View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £659.99 | £649.99 |
| Overall Value Score | 45 | 0 |
| CPU Benchmark Score | 18,588 | - |
| GPU Benchmark Score | 2,960 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 256 GB | 512 GB |
| Display | 35.6 cm | 39.6 cm (15.6") |
| Panel Type | IPS | TN |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 65 W | 65 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Senary SN6147 |
| Battery capacity | 56 Wh | 47 Wh |
| Battery life (max) | - | 8.9 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.2 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Bundled software | - | Office Trial |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | - | Kensington |
| Cabling technology | 10/100/1000Base-T(X) | - |
| Carbon emissions, end-of-life (kg of CO2e) | 0.5 | - |
| Carbon emissions, logistics (kg of CO2e) | 5 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 124 | - |
| Card reader integrated | - | No |
| Certification | - | ErP Lot 6 MIL-STD-810H TÜV Rheinland® Low Blue Light (Software Solution) |
| Certified refurbished | - | No |
| Colour gamut | 62.5% | 45% |
| Colour name | Pike silver | Business Black |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | CECP, GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI | RoHS |
| Continuous video playback time (max) | - | 11.2 h |
| Contrast ratio (typical) | - | 500:1 |
| Country of origin | China, Thailand | - |
| Depth | 224.3 mm | 235.8 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 39.6 cm (15.6") |
| Display diagonal (metric) | 35.6 cm | - |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.4 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 100,1000 Mbit/s |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 30 min | - |
| Fingerprint reader | Yes | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | - |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4b |
| HP Artificial Intelligence | AI PC | - |
| HP GTIN (EAN/UPC) | 199251928581 | - |
| HP segment | Business | - |
| HP speaker type | HP Dual Speakers | - |
| Hall sensor | Yes | - |
| Harmonized System (HS) code | 8471300000 | - |
| Height | - | 18.3 mm |
| Height (front) | 1.09 cm | - |
| Height (rear) | 1.7 cm | - |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | - | No |
| Keyboard included | Yes | - |
| Keyboard language | - | UK English |
| LED backlight | - | Yes |
| M.2 SSD size | - | 2242 (22 x 42 mm) |
| Manufacturer warranty | 1-year warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . | - |
| Market positioning | Everyday | - |
| Maximum internal memory | 8 GB | 32 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | - | 115 W |
| Memory channels | - | Single-channel |
| Memory clock speed | 5600 MHz | 5200 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB | 1 x 16 GB |
| Memory module type | DIMM | - |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NVMe | Yes | Yes |
| Native aspect ratio | - | 16:9 |
| Non-ECC | Yes | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon Graphics | Intel® UHD Graphics |
| On-board graphics card model | AMD Radeon 740M | Intel® UHD Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system installed | Windows 11 Pro | Windows 11 Pro |
| Operating system language | - | ENG-UK, US English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Panel type | IPS | TN |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on | BIOS, HDD, Power on, Supervisor |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.6 GHz |
| Pointing device | Clickpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy cover |
| Processor base power | - | 45 W |
| Processor boost frequency | 4.9 GHz | 4.6 GHz |
| Processor cache | 16 MB | 12 MB |
| Processor cache type | L3 | Smart Cache |
| Processor cores | 6 | 8 |
| Processor family | AMD Ryzen™ 5 | Intel® Core™ i5 |
| Processor frequency | 3.2 GHz | - |
| Processor generation | AMD Ryzen 200 Series | 13th gen Intel® Core™ i5 |
| Processor manufacturer | AMD | Intel |
| Processor model | 220 | i5-13420H |
| Processor threads | 12 | 12 |
| Product colour | Silver | Black |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | NTSC |
| SSD capacity | 256 GB | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express | PCI Express 4.0 |
| Speaker power | - | 1.5 W |
| Spill-resistant keyboard | Yes | Yes |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 | TCO, ENERGY STAR, EPEAT Gold |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | At least 50% recycled metal; At least 20% post-industrial recycled steel; HP paper-based packaging is from recycled or certified sources; At least 20% post-consumer recycled plastic; Low halogen; Bulk packaging available | - |
| Temperature sensor | Yes | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 256 GB | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 10 | - |
| Total carbon footprint (kg of CO2e) | 140 | - |
| Total storage capacity | 256 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | MediaTek | - |
| WLAN controller model | MediaTek RZ616 | - |
| WWAN | - | Not installed |
| Weight | 1.4 kg | 1.61 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
| Width | 318.6 mm | 359.2 mm |
| sRGB coverage (typical) | 62.5% | - |

