Compare Products
← Back to List| Feature | ![]() Samsung Galaxy Book4 Edge (15.6", X1-26-100, 16GB) View Details | ![]() Lenovo V15 G5 IRL View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £639.99 | £649.99 |
| Overall Value Score | 55 | 0 |
| CPU Benchmark Score | 16,442 | - |
| GPU Benchmark Score | 1,893 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Panel Type | IPS | TN |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 65 W | 65 W |
| Ambient light sensor | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Senary SN6147 |
| Audio system | Dolby Atmos | - |
| Battery capacity | 61.2 Wh | 47 Wh |
| Battery life (max) | - | 8.9 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.2 |
| Built-in microphone | Yes | Yes |
| Bundled software | Galaxy Book Experience<BR>Multi Control<BR>Second Screen<BR>Samsung Notes<BR>Samsung Gallery<BR>Quick Share<BR>Samsung Settings<BR>SmartThings<BR>Quick Search<BR>Screen Recorder<BR>Live Wallpaper<BR>Bixby<BR>Samsung Flow<BR>Samsung Studio<BR>Phone<BR>Galaxy Book Smart Switch<BR>Samsung Pass<BR>※ Software can be changed without notice. | Office Trial |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | Yes | No |
| Certification | - | ErP Lot 6 MIL-STD-810H TÜV Rheinland® Low Blue Light (Software Solution) |
| Certified refurbished | - | No |
| Colour gamut | - | 45% |
| Colour name | Sapphire Blue | Business Black |
| Combo headphone/mic port | Yes | Yes |
| Comments | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 59.1 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors. | - |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Compliance certificates | - | RoHS |
| Continuous video playback time (max) | - | 11.2 h |
| Contrast ratio (typical) | - | 500:1 |
| Copilot+ PC | Yes | - |
| Depth | 229.8 mm | 235.8 mm |
| Depth (imperial) | 23 cm (9.05") | - |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.4 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Fast charging | - | Yes |
| Fingerprint reader | Yes | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Front camera resolution (numeric) | 2 MP | - |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4b |
| Height | 15 mm | 18.3 mm |
| Height (imperial) | 1.5 cm (0.59") | - |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Keyboard backlit | - | No |
| Keyboard language | UK English | UK English |
| Keyboard layout | QWERTY | - |
| Keyboard type | Pro keyboard with Numeric key | - |
| LED backlight | Yes | Yes |
| M.2 SSD size | - | 2242 (22 x 42 mm) |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | - | 115 W |
| Memory channels | - | Single-channel |
| Memory clock speed | - | 5200 MHz |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NVMe | - | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Neural processor unit (NPU) | Qualcomm Hexagon | - |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Qualcomm | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Qualcomm Adreno | Intel® UHD Graphics |
| On-board graphics card model | Qualcomm Adreno GPU | Intel® UHD Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating system language | - | ENG-UK, US English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Panel type | IPS | TN |
| Password protection | - | Yes |
| Password protection type | - | BIOS, HDD, Power on, Supervisor |
| Performance cores | 8 | 4 |
| Performance-core Max Turbo Frequency | - | 4.6 GHz |
| Pointing device | Clickpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy cover |
| Processor base power | - | 45 W |
| Processor boost frequency | 3 GHz | 4.6 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 8 | 8 |
| Processor family | Snapdragon | Intel® Core™ i5 |
| Processor generation | Snapdragon X | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | X1-26-100 | i5-13420H |
| Processor threads | - | 12 |
| Product colour | Blue | Black |
| Product type | Laptop | Laptop |
| RGB colour space | - | NTSC |
| Repairability index | 8 | - |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Speaker power | 1.5 W | 1.5 W |
| Speakers | Stereo Speakers | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | eUFS | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Sustainability certificates | - | TCO, ENERGY STAR, EPEAT Gold |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| USB4 Gen 2x2 ports quantity | 2 | - |
| WWAN | - | Not installed |
| Weight | 1.5 kg | 1.61 kg |
| Weight (imperial) | 1.5 kg (3.31 lbs) | - |
| Wi-Fi standards | - | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
| Width | 356.6 mm | 359.2 mm |
| Width (imperial) | 35.7 cm (14") | - |

