Compare Products
← Back to List| Feature | ![]() Msi Pulse 16 AI C1V View Details | ![]() Asus P1403CV-512XA View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £629.00 | £688.22 |
| Overall Value Score | 81 | 0 |
| CPU Benchmark Score | 29,088 | - |
| GPU Benchmark Score | 19,505 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 16 GB |
| Storage | 1 TB | 256 GB |
| Display | 40.6 cm (16") | 35.6 cm (14") |
| Panel Type | - | - |
| Refresh Rate | 240 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro Education |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3.25 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 240 W | 65 W |
| AI datatype support on NPU | FP16, FP32, Int8 | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| Antenna type | - | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | Nahimic 3 | Dirac |
| Battery capacity | 90 Wh | 50 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | - | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Colour gamut | 100% | 45% |
| Colour name | Core Black | Misty Grey |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | - | 700:1 |
| Depth | 266.4 mm | 214.4 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 | Not available |
| Discrete graphics memory type | GDDR6 | - |
| Display back cover material | - | Plastic |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display resolution | 2560 x 1600 pixels | 1920 x 1080 pixels |
| Efficient cores | 8 | 4 |
| Efficient-core Max Turbo Frequency | 3.8 GHz | 3.6 GHz |
| Efficient-core base frequency | 1.8 GHz | 1.6 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 1000 Mbit/s |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | - |
| HD type | Quad HD+ | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4 |
| Height | - | 19.7 mm |
| Height (front) | 2.18 cm | - |
| Height (rear) | 2.79 cm | - |
| Housing material | - | Plastic |
| Internal memory | 8 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | RGB | - |
| Keyboard language | English | UK English |
| Keyboard layout | - | QWERTY |
| LED backlight | - | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | Gaming | Work |
| Maximum frequency NPU | 1.4 GHz | - |
| Maximum internal memory | 96 GB | 64 GB |
| Maximum refresh rate | 240 Hz | 60 Hz |
| Maximum turbo power | 115 W | 115 W |
| Memory clock speed | 5600 MHz | - |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Mobile network connection | No | No |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 3 |
| Number of built-in speakers | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® Graphics |
| On-board graphics card model | Intel Arc Graphics | Intel® Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro Education |
| Optical drive type | No | No |
| Password protection | - | Yes |
| Password protection type | - | BIOS, HDD, User |
| Performance cores | 6 | 4 |
| Performance-core Max Turbo Frequency | 5.1 GHz | - |
| Performance-core base frequency | 2.3 GHz | 2.2 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 45 W | 45 W |
| Processor boost frequency | 5.1 GHz | 4.8 GHz |
| Processor cache | 24 MB | 12 MB |
| Processor cache type | Smart Cache | Smart Cache |
| Processor cores | 16 | 8 |
| Processor family | Intel Core Ultra 9 | Intel Core 5 |
| Processor generation | Intel® Core™ Ultra (Series 1) | Intel Core (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 185H | 210H |
| Processor threads | - | 12 |
| Product colour | Black | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | NTSC |
| Repairability index | 8.1 | - |
| SSD capacity | 1 TB | 256 GB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Speaker power | 2 W | - |
| Speakers manufacturer | Nahimic | - |
| Storage media | SSD | SSD |
| Sustainability certificates | - | Forest Stewardship Council (FSC) Recycled, ENERGY STAR, EPEAT Gold, TCO, EPEAT Climate + |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 256 GB |
| Total storage capacity | 1 TB | 256 GB |
| Touchscreen | No | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 1 year |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | No | Yes |
| USB Type-C required charging power (max) | - | 90 W |
| USB Type-C required charging power (min) | - | 55 W |
| Video capturing speed | 30 fps | - |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6E AX211 | - |
| Weight | 2.5 kg | 1.45 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 359 mm | 324.5 mm |
| Windows Studio effects support | Yes | - |

