Compare Products
← Back to List| Feature | ![]() Asus Vivobook 14 OLED M3407GA View Details | ![]() Samsung Galaxy Book2 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £819.99 | £895.00 |
| Overall Value Score | 56 | 0 |
| CPU Benchmark Score | 18,215 | - |
| GPU Benchmark Score | 3,786 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 15.6" | 39.6 cm (15.6") |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| ASIN | B0G1N87ZKP | - |
| Antenna type | - | 2x2 |
| Audio system | - | Dolby Atmos |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 70 Watt Hours | - |
| Bluetooth | - | Yes |
| Bluetooth support? | No | - |
| Bluetooth version | - | 5.1 |
| Box Contents | Laptop, Power cable, User Manual | - |
| Built-in microphone | - | Yes |
| CPU Codename | Zen 4 | - |
| CPU Model Speed Maximum | 4.6 GHz | - |
| CPU configuration (max) | - | 1 |
| Cable lock slot | - | Yes |
| Card reader integrated | - | Yes |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Configurable TDP-down | - | 12 W |
| Country of Origin | China | - |
| Depth | - | 229.1 mm |
| Display Technology | OLED | - |
| Display diagonal | 14 Inches | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 | 1920 x 1080 pixels |
| Embedded options available | - | No |
| Execute Disable Bit | - | Yes |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | No | 1280 x 720 pixels |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 15.4 mm |
| Human Interface Types | Touch Pad | - |
| Intel Flex Memory Access | - | Yes |
| Intel Trusted Execution Technology | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 32 GB | 16 GB |
| Internal memory type | - | LPDDR4x-SDRAM |
| Keyboard Description | Backlit | - |
| Maximum Display Resolution | 1920 Pixels | - |
| Maximum internal memory | - | 16 GB |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| Model Name | M3407GA-SF003W | - |
| Model Year | 2026 | - |
| Native Resolution | 1920 x 1080 pixels | - |
| Native aspect ratio | - | 16:9 |
| Network Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi | - |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card model | Integrated | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | - | No |
| Panel type | OLED | - |
| Processor Count | 6 | - |
| Processor Series | Ryzen AI 7 | - |
| Processor Speed | 2 GHz | - |
| Processor boost frequency | - | 4.4 GHz |
| Processor family | - | Intel® Core™ i5 |
| Processor generation | 6th Gen | - |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen AI 7 445 | i5-1235U |
| Product Warranty | 1 Year Manufacturer | - |
| Product colour | Grey | Graphite |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 32 GB | - |
| SSD capacity | - | 512 GB |
| Speaker power | - | 2 W |
| Special feature | Windows CoPilot+ Device, UK Layout Backlit Keyboard | - |
| Specific Uses For Product | Business, Entertainment, Personal | - |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | - | No |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB Type-A ports quantity | 4 | - |
| Video Output | DisplayPort, HDMI | - |
| Weight | 1.4 Kilograms | 1.57 kg |
| Wi-Fi standards | 802.11ac, 802.11ax | Wi-Fi 6 (802.11ax) |
| Width | - | 356.6 mm |

