Compare Products
← Back to List| Feature | ![]() Lenovo ThinkPad E16 Gen 3 View Details | ![]() Samsung Galaxy Book5 Pro 360 (16", Core Ultra 7, 16GB), a Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1574.90 | £1299.99 |
| Overall Value Score | 46 | 0 |
| CPU Benchmark Score | 30,718 | - |
| GPU Benchmark Score | 5,634 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 15.6" | 40.6 cm (16") |
| Panel Type | - | AMOLED |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter power | - | 65 W |
| Accelerometer | - | Yes |
| Ambient light sensor | - | Yes |
| Antenna type | - | 2x2 |
| Anti-reflective coating | - | Yes |
| Audio decoders | - | Dolby Atmos |
| Audio system | - | Smart Amp |
| Battery capacity | - | 76.1 Wh |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| Bundled software | - | Galaxy Book Experience<BR>Multi Control<BR>Second Screen<BR>Samsung Notes<BR>Samsung Gallery<BR>Quick Share<BR>Samsung Account<BR>Samsung Settings<BR>SmartThings<BR>Quick Search<BR>Samsung Device Care<BR>Screen Recorder<BR>Live Wallpaper<BR>Bixby<BR>Samsung Find<BR>Samsung Flow<BR>Samsung Studio<BR>Phone<BR>Galaxy Book Smart Switch<BR>Samsung Pass<BR>Air Command<BR>PENUP<BR>※ Software can be changed without notice. |
| Card reader integrated | - | Yes |
| Combo headphone/mic port | - | Yes |
| Comments | - | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Please contact Samsung Call Center or Samsung Authorized Service Centers before you replace or add storage and memory for compatibility check<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 73.9 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors.<BR>* Screen size is measured diagonally as a full rectangle without accounting for the rounded corners. Actual viewable area is less due to the rounded corners. |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Depth | - | 252.2 mm |
| Depth (imperial) | - | 25.2 cm (9.93") |
| Discrete graphics card model | Intel Arc 140T | Not available |
| Display diagonal | 16" | 40.6 cm (16") |
| Display resolution | 1920x1200 | 2880 x 1800 pixels |
| Fingerprint reader | - | Yes |
| Form factor | - | Convertible (Folder) |
| Front camera | - | Yes |
| Front camera resolution (numeric) | - | 2 MP |
| Gyroscope | - | Yes |
| HD type | - | WQXGA+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Hard disk interface | PCIe SSD | - |
| Height | - | 12.8 mm |
| Input device model | - | S Pen |
| Internal memory | 16GB | 16 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard type | - | Pro keyboard with Numeric key |
| Memory form factor | - | On-package |
| NVMe | - | Yes |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card memory | - | 8 GB |
| On-board graphics card model | - | Intel Arc Graphics 140V |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | IPS | AMOLED |
| Pointing device | - | Clickpad |
| Processor family | - | Intel Core Ultra 7 |
| Processor generation | Ultra | - |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 7 255H | 256V |
| Product colour | - | Grey |
| Product type | - | Laptop |
| RAM Type | DDR5 | - |
| SSD capacity | - | 1 TB |
| Speaker power | - | 5 W |
| Speakers | - | Quad Speakers |
| Storage media | - | SSD |
| Stylus pen | - | Yes |
| Stylus pen support | - | Yes |
| Thunderbolt 4 ports quantity | 1 | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 1TB | 1 TB |
| Touchscreen | - | Yes |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C charging port | - | Yes |
| Weight | - | 1.69 kg |
| Weight (imperial) | - | 1.69 kg (3.73 lbs) |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 355.4 mm |
| Width (imperial) | - | 35.5 cm (14") |

