Compare Products
← Back to List| Feature | ![]() Lenovo ThinkPad E16 Gen 3 View Details | ![]() Medion MEDION Erazer Defender 17 P10 Intel Core i9 14900HX 16GB RAM 1TB SSD GeForce RTX 5060 144Hz 17.3" Windows 11 Home Gaming Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1574.90 | £1297.99 |
| Overall Value Score | 46 | 0 |
| CPU Benchmark Score | 30,718 | - |
| GPU Benchmark Score | 5,634 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 15.6" | 43.9 cm |
| Panel Type | - | - |
| Refresh Rate | - | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 180 W |
| Anti-glare screen | - | Yes |
| Battery capacity | - | 53 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Battery voltage | - | 15.2 V |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.2 |
| Depth | - | 265 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | Intel Arc 140T | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | - | GDDR7 |
| Display diagonal | 16" | 43.9 cm (17.3") |
| Display diagonal (metric) | - | 43.9 cm |
| Display resolution | 1920x1200 | 1920 x 1080 pixels |
| Efficient cores | - | 16 |
| Efficient-core Max Turbo Frequency | - | 4.1 GHz |
| Efficient-core base frequency | - | 1.6 GHz |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Form factor | - | Clamshell |
| HD type | - | Full HD |
| HDMI ports quantity | 1 | 1 |
| Hard disk interface | PCIe SSD | - |
| Height | - | 31 mm |
| Internal memory | 16GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | - | 144 Hz |
| Maximum turbo power | - | 157 W |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 8 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel HM770 |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | - | Intel® UHD Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | IPS | - |
| Performance cores | - | 8 |
| Performance-core Max Turbo Frequency | - | 5.8 GHz |
| Performance-core base frequency | - | 2.2 GHz |
| Processor base power | - | 55 W |
| Processor boost frequency | - | 5.8 GHz |
| Processor cache | - | 36 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 24 |
| Processor family | - | Intel® Core™ i9 |
| Processor generation | Ultra | Intel® Core™ i9 (14th gen) |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 7 255H | i9-14900HX |
| Processor socket | - | BGA 1964 |
| Processor threads | - | 32 |
| Product colour | - | Black |
| Product type | - | Laptop |
| RAM Type | DDR5 | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Storage media | - | SSD |
| Thunderbolt 4 ports quantity | 1 | - |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 1TB | 1 TB |
| Touchscreen | - | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | - | 2.8 kg |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | - | 397 mm |

