Compare Products
← Back to List| Feature | ![]() Lenovo IdeaPad 1 15AMN7 View Details | ![]() Lenovo V15 G5 IRL View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £629.99 | £649.99 |
| Overall Value Score | 39 | 0 |
| CPU Benchmark Score | 8,944 | - |
| GPU Benchmark Score | 1,302 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Panel Type | IPS | TN |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home in S mode | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 65 W | 65 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Senary SN6147 |
| Audio system | Dolby Audio | - |
| Battery capacity | 42 Wh | 47 Wh |
| Battery life (max) | 9.86 h | 8.9 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.1 | 5.2 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | Office Trial |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Card reader integrated | Yes | No |
| Certification | - | ErP Lot 6 MIL-STD-810H TÜV Rheinland® Low Blue Light (Software Solution) |
| Certified refurbished | - | No |
| Colour gamut | - | 45% |
| Colour name | Cloud Grey | Business Black |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MMC, SD, SDHC, SDXC | - |
| Compliance certificates | RoHS | RoHS |
| Continuous video playback time (max) | 17.35 h | 11.2 h |
| Contrast ratio (typical) | - | 500:1 |
| Depth | 236 mm | 235.8 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.4 GHz |
| Ethernet LAN | No | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Fast charging | Yes | Yes |
| Fingerprint reader | No | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 1.4b |
| Height | 17.9 mm | 18.3 mm |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5-SDRAM | DDR5-SDRAM |
| Keyboard backlit | No | No |
| Keyboard language | UK English | UK English |
| LED backlight | Yes | Yes |
| M.2 SSD size | - | 2242 (22 x 42 mm) |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | - | 115 W |
| Memory channels | - | Single-channel |
| Memory clock speed | 5500 MHz | 5200 MHz |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | Intel SoC |
| NVMe | - | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Number of SSDs installed | 1 | 1 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | AMD Radeon 610M | Intel® UHD Graphics |
| Operating relative humidity (H-H) | 8 - 95% | 8 - 95% |
| Operating system installed | Windows 11 Home in S mode | Windows 11 Pro |
| Operating system language | - | ENG-UK, US English |
| Operating temperature (T-T) | 5 - 35 °C | 5 - 35 °C |
| Optical drive type | No | No |
| Package depth | 307 mm | - |
| Package height | 76 mm | - |
| Package weight | 2.45 kg | - |
| Package width | 499 mm | - |
| Panel type | IPS | TN |
| Password protection | Yes | Yes |
| Password protection type | HDD, Power on, Supervisor | BIOS, HDD, Power on, Supervisor |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.6 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy cover |
| Processor base power | - | 45 W |
| Processor boost frequency | 4.3 GHz | 4.6 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 4 | 8 |
| Processor family | AMD Ryzen™ 5 | Intel® Core™ i5 |
| Processor frequency | 2.8 GHz | - |
| Processor generation | AMD Ryzen 7000 Series | 13th gen Intel® Core™ i5 |
| Processor manufacturer | AMD | Intel |
| Processor model | 7520U | i5-13420H |
| Processor threads | - | 12 |
| Product colour | Grey | Black |
| Product type | Laptop | Laptop |
| RGB colour space | - | NTSC |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express | PCI Express 4.0 |
| Speaker power | 1.5 W | 1.5 W |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | 5 - 95% |
| Storage temperature (T-T) | 5 - 43 °C | 5 - 43 °C |
| Sustainability certificates | ENERGY STAR | TCO, ENERGY STAR, EPEAT Gold |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | Office | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 2.0 ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| WWAN | Not installed | Not installed |
| Weight | 1.58 kg | 1.61 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
| Width | 360.2 mm | 359.2 mm |

