Compare Products
← Back to List| Feature | ![]() Acer Predator Helios 16 AI (NH.QW0EK.003) View Details | ![]() Asus H7606WX-SE001W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £3799.99 | £4399.99 |
| Overall Value Score | 51 | 40 |
| CPU Benchmark Score | 55,840 | 35,023 |
| GPU Benchmark Score | 28,265 | 28,265 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 64 GB |
| Storage | 1 TB | 4 TB |
| Display | 15.6" | 40.6 cm (16") |
| Panel Type | - | OLED |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 12 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 240 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 90 Watt Hours | 90 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| Bundled software | - | 6-Month GoPro Premium+ Subscription 3-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Card reader integrated | - | Yes |
| Colour gamut | - | 100% |
| Colour name | - | Nano Black |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot+ PC | - | Yes |
| Depth | - | 246.9 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 24 GB |
| Discrete graphics card model | GeForce RTX 5090 | NVIDIA GeForce RTX 5090 |
| Discrete graphics memory type | - | GDDR7 |
| Display diagonal | 16 Inches | 40.6 cm (16") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 2560 x 1600 | 3840 x 2400 pixels |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | - |
| Graphics Card Ram | 24 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | WQUXGA |
| HDMI ports quantity | HDMI | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height (front) | - | 1.49 cm |
| Height (rear) | - | 1.83 cm |
| Infrared (IR) camera | - | Yes |
| Internal memory | 64 GB | 64 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard Description | Backlit | - |
| Keyboard Layout | QWERTY | - |
| L2 cache | - | 12 MB |
| L3 cache | - | 24 MB |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Maximum display brightness (HDR) | - | 1600 cd/m² |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | 240Hz | 120 Hz |
| Memory form factor | - | On-board |
| Mobile network connection | - | No |
| NPU performance up to | - | 50 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | AMD Ryzen AI |
| Number of SSDs installed | - | 2 |
| Number of battery cells | - | 4 |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | AMD Radeon |
| On-board graphics card model | - | AMD Radeon 890M |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | OLED | OLED |
| Processor boost frequency | - | 5.1 GHz |
| Processor cache type | - | L2 & L3 |
| Processor cores | - | 12 |
| Processor count | 24 | - |
| Processor frequency | - | 2 GHz |
| Processor generation | 13th Gen | - |
| Processor manufacturer | Intel | - |
| Processor model | Intel Core Ultra 9 275HX | - |
| Processor speed | 2.7 GHz | - |
| Processor threads | - | 24 |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| Ram Memory Maximum Size | 192 GB | - |
| SSD capacity | - | 2 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Special feature | Backlit Keyboard, Numeric Keypad | - |
| Storage media | - | SSD |
| Sustainability certificates | - | ENERGY STAR |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 4 TB |
| Total processor performance up to | - | 80 TOPs |
| Total storage capacity | 1 TB | 4 TB |
| Touchscreen | - | Yes |
| Trial software | - | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Type-A ports quantity | 3 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB4 Gen 3x2 ports quantity | - | 1 |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | NVIDIA | - |
| Weight | 2.7 Kilograms | 1.95 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 354.9 mm |
| Windows Hello | - | Yes |

