Compare Products
← Back to List| Feature | ![]() Asus P1403CV-512XA View Details | ![]() Acer Intel Core 5-120U 8GB RAM 128GB UFS 16" Chrome OS Laptop View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £688.22 | £597.99 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Display | 35.6 cm (14") | 40.6 cm (16") |
| Panel Type | - | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro Education | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 3.25 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 65 W | - |
| AI-powered | - | No |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Anti-microbial screen | - | No |
| Audio system | Dirac | - |
| Battery capacity | 50 Wh | 53 Wh |
| Battery life (max) | - | 15.5 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Chipset | - | Intel® |
| Colour gamut | 45% | 45% |
| Colour name | Misty Grey | Other |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | REACH | - |
| Contrast ratio (typical) | 700:1 | - |
| Copilot+ PC | - | No |
| Country of origin | - | China |
| Depth | 214.4 mm | 253.1 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display back cover material | Plastic | - |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 40.6 cm (16") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Efficient cores | 4 | - |
| Efficient-core Max Turbo Frequency | 3.6 GHz | - |
| Efficient-core base frequency | 1.6 GHz | - |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 1000 Mbit/s | - |
| Fingerprint reader | Yes | No |
| Form factor | Clamshell | - |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | - | 1920 x 1080 pixels |
| HD type | Full HD | WUXGA |
| HDCP | - | Yes |
| HDMI | - | Yes |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | - |
| Height | 19.7 mm | 19.2 mm |
| Height (rear) | - | 1.93 cm |
| Housing material | Plastic | - |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | - | No |
| Keyboard included | - | Yes |
| Keyboard language | UK English | UK English |
| Keyboard layout | QWERTY | - |
| Keyboard special features | - | Chrome Super Insert |
| LED backlight | Yes | - |
| Line-in | - | No |
| Line-out | - | No |
| M.2 SSD size | 2280 (22 x 80 mm) | - |
| Manufacturer | - | Acer, Inc |
| Market positioning | Work | - |
| Maximum internal memory | 64 GB | 16 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | 115 W | - |
| Memory clock speed | - | 5200 MHz |
| Memory form factor | SO-DIMM | - |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | No | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:9 | 16:10 |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 3 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | - |
| On-board graphics card model | Intel® Graphics | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Pro Education | ChromeOS |
| Optical drive type | No | - |
| Package depth | - | 498 mm |
| Package height | - | 310 mm |
| Package weight | - | 2.64 kg |
| Package width | - | 65 mm |
| Packaging content | - | Chromebook Plus 516 CB516-1H-56WE Chromebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Panel type | - | IPS |
| Password protection | Yes | - |
| Password protection type | BIOS, HDD, User | - |
| Performance cores | 4 | - |
| Performance-core base frequency | 2.2 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | No |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 45 W | - |
| Processor boost frequency | 4.8 GHz | 5 GHz |
| Processor cache | 12 MB | 12 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | 8 | 10 |
| Processor family | Intel Core 5 | Intel Core 5 |
| Processor frequency | - | 1.4 GHz |
| Processor generation | Intel Core (Series 2) | - |
| Processor manufacturer | Intel | Intel |
| Processor model | 210H | 120U |
| Processor operating modes | - | 64-bit |
| Processor threads | 12 | 12 |
| Product colour | Grey | Grey |
| Product type | Laptop | Chromebook |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 256 GB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Security features | - | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook Camera shutter Kensington lock (Nano-type) |
| Storage media | SSD | Flash |
| Sustainability certificates | Forest Stewardship Council (FSC) Recycled, ENERGY STAR, EPEAT Gold, TCO, EPEAT Climate + | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 256 GB | - |
| Total storage capacity | 256 GB | 128 GB |
| Touchpad features | - | OceanGlass Touchpad |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 1 year | - |
| Trusted Platform Module (TPM) | Yes | - |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| USB Type-C required charging power (max) | 90 W | - |
| USB Type-C required charging power (min) | 55 W | 65 W |
| USB ports quantity | - | 4 |
| WLAN controller manufacturer | - | Intel |
| Weight | 1.45 kg | 1.7 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | 324.5 mm | 358.9 mm |

