Compare Products
← Back to List| Feature | ![]() Hp 15-fd0060sa View Details | ![]() Acer Chromebook 314 CBOA314-2H-84H8 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £279.00 | £327.99 |
| Overall Value Score | 43 | 0 |
| CPU Benchmark Score | 9,409 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| Display | 39.6 cm | 35.6 cm (14") |
| Panel Type | - | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 45 W | 45 W |
| AI-powered | - | No |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Anti-microbial screen | - | No |
| Battery capacity | 41 Wh | - |
| Battery life (max) | 7.5 h | 15 h |
| Battery technology | Lithium Polymer (LiPo) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | 0.5 | - |
| Carbon emissions, logistics (kg of CO2e) | 4 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 133 | - |
| Certified refurbished | No | - |
| Chipset | - | MediaTek |
| Colour gamut | 62.5% | 45% |
| Colour name | Jet black | Blue |
| Combo headphone/mic port | Yes | Yes |
| Continuous video playback time (max) | 10.75 h | - |
| Copilot+ PC | No | No |
| Country of origin | China, Thailand | China |
| Depth | 236 mm | 226.8 mm |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 250 cd/m² | - |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display diagonal (metric) | 39.6 cm | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Ethernet LAN | - | No |
| Fast charging | Yes | - |
| Fast charging time (50%) | 45 min | - |
| Fingerprint reader | - | No |
| Flash memory | 128 GB | - |
| Form factor | Clamshell | - |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] | - |
| HD type | Full HD | WUXGA |
| HDCP | - | No |
| HDMI ports quantity | 1 | - |
| HDMI version | 1.4b | - |
| HP GTIN (EAN/UPC) | 199251257988 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | - |
| HP Smart AC Adapter | Yes | - |
| HP Software provided | HP Support Assistant; myHP | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Height | 18.6 mm | 17.9 mm |
| Height (rear) | - | 1.79 cm |
| Intel® Turbo Boost Technology | Yes | - |
| Internal memory | 4 GB | 4 GB |
| Internal memory type | DDR4-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | - | No |
| Keyboard colour name | Jet black | - |
| Keyboard included | Yes | Yes |
| Keyboard language | - | UK English |
| Line-in | - | No |
| Line-out | - | No |
| Manufacturer | - | Acer, Inc |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Everyday | - |
| Maximum internal memory | 4 GB | 8 GB |
| Maximum refresh rate | - | 60 Hz |
| Memory clock speed | 3200 MHz | 6400 MHz |
| Memory form factor | SO-DIMM | - |
| Memory layout (slots x size) | 1 x 4 GB | - |
| Memory module type | DIMM | - |
| Microphone in | Yes | - |
| Mobile network connection | No | - |
| Motherboard chipset | Intel SoC | - |
| Native aspect ratio | 16:9 | 16:9 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | MediaTek |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | - |
| On-board graphics card model | Intel® UHD Graphics | - |
| Operating system installed | Windows 11 Home | ChromeOS |
| Optical drive type | No | - |
| Original brand name | HP | - |
| Package depth | 520 mm | 473 mm |
| Package height | 305 mm | 281 mm |
| Package weight | 2.29 kg | 2.3 kg |
| Package width | 69 mm | 65 mm |
| Packaging content | - | Chromebook 314 CBOA314-2H-84H8 Chromebook Power Cord |
| Panel type | - | IPS |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | No |
| Pre-installed software | LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; PC Game Pass 3-month trial | - |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 3.8 GHz | 2.6 GHz |
| Processor cache | 6 MB | 1 MB |
| Processor cache type | L3 | - |
| Processor cores | 8 | 8 |
| Processor family | Intel® Core™ i3 | MediaTek Kompanio |
| Processor frequency | - | 2 GHz |
| Processor generation | Intel Core i3-Nxxx | - |
| Processor manufacturer | Intel | MediaTek |
| Processor model | i3-N305 | Kompanio 540 |
| Processor threads | 8 | - |
| Product colour | Black | Blue |
| Product type | Laptop | Chromebook |
| RGB colour space | sRGB | NTSC |
| Security features | - | Discrete Google Security Chip Titan-C as Trusted Platform Module (TPM) solution for Chromebook Kensington lock (Nano-type) Camera shutter |
| Storage media | UFS | Flash |
| Supplied AC adapter type | Roundstooth texture matte cover and keyboard frame finish, textured base | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold, EPEAT Climate + | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s);Keyboard keycaps and scissors contain post-consumer recycled plastic | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total carbon emissions, w/o use phase (kg of CO2e) | 17 | - |
| Total carbon footprint (kg of CO2e) | 160 | - |
| Total storage capacity | 128 GB | 64 GB |
| Touchscreen | No | No |
| Trial software | 100 GB Dropbox storage for 3 months | - |
| Trusted Platform Module (TPM) | Yes | - |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB Type-C charging port | No | - |
| USB Type-C required charging power (min) | - | 36 W |
| USB ports quantity | - | 4 |
| WLAN controller manufacturer | Realtek | - |
| Weight | 1.59 kg | 1.3 kg |
| Wi-Fi | Yes | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Width | 359.8 mm | 314.9 mm |
| sRGB coverage (typical) | 62.5% | - |

