Compare Products
← Back to List| Feature | ![]() Acer Acer Swift 14 AI Copilot+ PC (SF14-51) - Intel Core Ultra 5 CPU, 16GB, 1TB, 14" 2.8K OLED display, Windows 11 View Details | ![]() Lenovo IdeaPad Slim 5 14AGP11 Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £999.99 | £875.00 |
| Overall Value Score | 44 | 0 |
| CPU Benchmark Score | 17,878 | - |
| GPU Benchmark Score | 4,499 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 35.6 cm (14") | 35.6 cm (14") |
| Panel Type | OLED | OLED |
| Refresh Rate | 90 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | Yes | No |
| AC adapter power | 65 W | - |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Antenna type | 2x2 | 2x2 |
| Audio system | DTS:X Ultra | - |
| Battery capacity | 65 Wh | 60 Wh |
| Battery life (max) | 17.5 h | 21.58 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | - | Yes |
| Certification | ENERGY STAR, CB, CE, Doc | ENERGY STAR,EPEAT Gold,RoHS |
| Colour gamut | 100% | 100% |
| Colour name | Steam Blue | Breeze Moss |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Copilot key | Yes | Yes |
| Copilot+ PC | Yes | Yes |
| Country of origin | - | China |
| Depth | 221.2 mm | 222 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Aluminium |
| Display brightness | 400 cd/m² | 400 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels | 1920 x 1200 pixels |
| Display surface | - | Gloss |
| Display technology marketing name | CineCrystal | - |
| Ethernet LAN | - | No |
| Face recognition | - | Yes |
| Fast charging | - | Yes |
| Fingerprint reader | Yes | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Quad HD | Full HD |
| Front camera resolution | 2560 x 1440 pixels | 1920 x 1080 pixels |
| GPU performance up to | 53 TOPs | - |
| HD type | WQXGA+ | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| Headphone outputs | 1 | - |
| Height | - | 16.9 mm |
| Height (front) | 9.7 mm | - |
| Height (rear) | 1.59 cm | - |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | White | - |
| Keyboard language | - | English |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | 2100 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz | - |
| Low Power Efficient-cores | 4 | - |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 90 Hz | 60 Hz |
| Maximum turbo power | 37 W | - |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 8 GB |
| Memory slots | - | 2x SO-DIMM |
| Microsoft Copilot | Yes | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | - | AMD SoC |
| NPU performance up to | 40 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | AMD Ryzen AI |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 3 | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | AMD Radeon |
| On-board graphics card model | Intel Arc Graphics 130V | AMD Radeon 840M |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | - | English |
| Optical drive type | No | No |
| Package depth | 59 mm | 284 mm |
| Package height | 292 mm | 71 mm |
| Package weight | 2.31 kg | 2.48 kg |
| Package width | 454 mm | 447 mm |
| Panel type | OLED | OLED |
| Password protection | Yes | - |
| Password protection type | BIOS, Supervisor, User | - |
| Performance cores | 4 | - |
| Performance-core Max Turbo Frequency | 4.5 GHz | - |
| Performance-core base frequency | 2.1 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | No |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor base power | 17 W | - |
| Processor boost frequency | 4.5 GHz | 4.5 GHz |
| Processor cache | 8 MB | - |
| Processor cache type | Smart Cache | - |
| Processor cores | 8 | 4 |
| Processor family | Intel Core Ultra 5 | AMD Ryzen™ AI 5 |
| Processor frequency | - | 2 GHz |
| Processor generation | Intel Core Ultra (Series 2) | AMD Ryzen AI 400 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | 226V | 430 |
| Processor threads | 8 | 8 |
| Product colour | Blue | Green, Grey |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | DCI-P3 |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Smart card reader | - | Yes |
| Sparsity support | Yes | - |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total processor performance up to | 97 TOPs | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (min) | - | 65 W |
| USB4 Gen 3x2 ports quantity | 2 | - |
| WLAN controller manufacturer | Killer | - |
| WLAN controller model | Killer Wi-Fi 7 BE1750 | - |
| WWAN | - | Not installed |
| Weight | 1.26 kg | 1.37 kg |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 312.4 mm | 313.4 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | Yes | - |

