Compare Products
← Back to List| Feature | ![]() Asus Vivobook 16 View Details | ![]() Hp 440 G11 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £519.99 | £599.99 |
| Overall Value Score | 79 | 0 |
| CPU Benchmark Score | 15,286 | - |
| GPU Benchmark Score | 19,505 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 15.6" | 35.6 cm (14") |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter power | - | 45 W |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| ASIN | B0F5451FBN | - |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery Cell Type | Lithium Ion | - |
| Battery Life | 10 Hours | - |
| Battery capacity | 42 Watt Hours | 56 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | Yes | 5.3 |
| Box Contents | Charger, Laptop, User Manual | - |
| CPU Codename | Alder Lake | - |
| CPU Model Speed Maximum | 5 GHz | - |
| Colour gamut | - | 45% |
| Combo headphone/mic port | - | Yes |
| Depth | - | 224.4 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 | Not available |
| Display Technology | LED | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1200 | 1920 x 1200 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Efficient-core base frequency | - | 0.8 GHz |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Fingerprint reader | - | Yes |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera resolution | Yes | - |
| Front camera resolution (numeric) | - | 5 MP |
| Full-size keyboard | - | Yes |
| Graphics Card Ram | 8 GB | - |
| Graphics Description | Integrated | - |
| Graphics Ram Type | DDR4 SDRAM | - |
| HD type | - | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | - | 2.1 |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 2 | - |
| Height (front) | - | 1.09 cm |
| Height (rear) | - | 1.7 cm |
| Human Interface Types | Touch Pad | - |
| Infrared (IR) camera | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR5-SDRAM |
| Island-style keyboard | - | Yes |
| Item Dimensions L x W x Thickness | 35.9L x 2W x 25Th centimetres | - |
| Keyboard Description | UK Layout Backlit | - |
| Keyboard Layout | QWERTY | - |
| Keyboard backlit | - | Yes |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.1 GHz |
| Low Power Efficient-cores | - | 2 |
| Market positioning | - | Everyday |
| Maximum Display Resolution | 1920x1200 | - |
| Maximum frequency NPU | - | 1.4 GHz |
| Maximum internal memory | - | 32 GB |
| Maximum turbo power | - | 57 W |
| Memory Speed | 7467 MHz | - |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Model Number | X1605VA#B0F5451FBN | - |
| Model Year | 2025 | - |
| NVMe | - | Yes |
| Native Resolution | 1920 x 1200 pixels | - |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of Ethernet Ports | 1 | - |
| Number of Ports | 4 | - |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | - | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | - | No |
| Package depth | - | 449 mm |
| Package height | - | 305 mm |
| Package width | - | 69 mm |
| Panel type | LED | - |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.3 GHz |
| Performance-core base frequency | - | 1.3 GHz |
| Pointing device | - | Clickpad |
| Processor Count | 10 | - |
| Processor Series | Intel Core 5 | - |
| Processor Speed | 5 GHz | - |
| Processor base power | - | 15 W |
| Processor boost frequency | - | 4.3 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 12 |
| Processor family | - | Intel Core Ultra 5 |
| Processor generation | 12th Gen | Intel® Core™ Ultra (Series 1) |
| Processor manufacturer | Intel | Intel |
| Processor model | Core 5-120U | 125U |
| Processor threads | - | 14 |
| Product Warranty | 1 Year Manufacturer | - |
| Product colour | Silver | Silver |
| Product type | - | Laptop |
| RAM Memory Technology | DDR4 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| Ram Memory Maximum Size | 16 GB | - |
| SSD capacity | - | 512 GB |
| SSD interface | - | PCI Express |
| Sparsity support | - | Yes |
| Special feature | Military-Grade Durability | - |
| Specific Uses For Product | Entertainment, Personal | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | - | SSD |
| Sustainability certificates | - | ENERGY STAR |
| Thunderbolt 4 ports quantity | 1 | - |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | - | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 2 |
| USB Type-A ports quantity | 4 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI | - |
| Video Processor | Intel | - |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6E AX211 |
| Weight | 1.88 Kilograms | 1.39 kg |
| Wi-Fi Generation | Wi-Fi 6E | - |
| Wi-Fi standards | 802.11ac, 802.11ax, 802.11n | Wi-Fi 6E (802.11ax) |
| Width | - | 318.6 mm |
| Windows Studio effects support | - | Yes |

