Compare Products
← Back to List| Feature | ![]() Lenovo IdeaPad Slim 3 Chrome 14IAN8 View Details | ![]() Asus CZ1104CM4A-MZ0022 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £321.00 | £276.99 |
| Overall Value Score | 53 | 0 |
| CPU Benchmark Score | 9,409 | - |
| GPU Benchmark Score | 1,532 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 256 GB | 64 GB |
| Display | 35.6 cm (14") | 29.5 cm (11.6") |
| Panel Type | IPS | - |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 3 A |
| AC adapter output voltage | - | 15 V |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 57 Wh | 42 Wh |
| Battery life (max) | 11 h | - |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.1 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | No ChromeOS Zero Touch Enablement | - |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | No | - |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS | - |
| Charging port type | - | USB Type-C |
| Colour gamut | 45% | 50% |
| Colour name | Storm Grey | Mineral Grey |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | RoHS | - |
| Contrast ratio (typical) | - | 1000:1 |
| Depth | 216.2 mm | 213 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Plastic |
| Display brightness | 300 cd/m² | 250 cd/m² |
| Display diagonal | 35.6 cm (14") | 29.5 cm (11.6") |
| Display resolution | 1920 x 1080 pixels | 1366 x 768 pixels |
| Ethernet LAN | No | - |
| Export Control Classification Number (ECCN) | 5A992.c | - |
| Fingerprint reader | No | - |
| Flash memory | 256 GB | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | - |
| HD type | Full HD | HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 1.4 |
| Harmonized System (HS) code | 8471300000 | - |
| Height | 19.3 mm | - |
| Height (front) | - | 2.11 cm |
| Height (rear) | - | 2.12 cm |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) | Plastic |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | - |
| Keyboard language | English | UK English |
| Keyboard layout | - | QWERTY |
| LED backlight | Yes | Yes |
| Maximum internal memory | 8 GB | 4 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum shipping altitude | 3048 m | - |
| Memory clock speed | 4800 MHz | - |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| Native aspect ratio | 16:9 | 16:9 |
| Neural processor unit (NPU) | No | - |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | - |
| Number of microphones | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | ARM |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | ARM Mali |
| On-board graphics card model | Intel® UHD Graphics | ARM Mali-G57 MC2 |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system installed | ChromeOS | ChromeOS |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Package depth | 281 mm | - |
| Package height | 70 mm | - |
| Package weight | 2.12 kg | - |
| Package width | 468 mm | - |
| Panel type | IPS | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 3.8 GHz | 2.6 GHz |
| Processor cache | 6 MB | 1 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | 8 | 8 |
| Processor family | Intel Core i3 N-series | MediaTek |
| Processor generation | Intel Core i3-Nxxx | - |
| Processor manufacturer | Intel | MediaTek |
| Processor model | i3-N305 | Kompanio 540 |
| Processor threads | 8 | - |
| Product colour | Grey | Grey |
| Product type | Chromebook | Chromebook |
| RGB colour space | NTSC | NTSC |
| Speaker power | 2 W | - |
| Storage media | eMMC | eMMC |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total storage capacity | 256 GB | 64 GB |
| Touchscreen | No | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 45 W |
| USB Type-C required charging power (min) | - | 35 W |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6E AX211 | - |
| WWAN | Not installed | - |
| Weight | 1.5 kg | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 324.4 mm | 296.9 mm |

