Compare Products
← Back to List| Feature | ![]() Hp OmniBook X FlipNGAI 14-fm0005sa View Details | ![]() Dell PV14250 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1099.99 | £968.95 |
| Overall Value Score | 39 | 0 |
| CPU Benchmark Score | 17,878 | - |
| GPU Benchmark Score | 4,499 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 35.6 cm | 35.565 cm |
| Panel Type | IPS | IPS WVA |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | - |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | - |
| Accelerometer | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3254 |
| Audio system | DTS:X Ultra | High Definition Audio |
| Battery capacity | 59 Wh | 54 Wh |
| Battery charge indicator | - | Yes |
| Battery life (max) | 16.5 h | - |
| Battery recharge time | - | 3 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Battery voltage | - | 15 V |
| Battery weight | - | 230 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | - |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Bundled software | - | Windows System Driver |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Wedge |
| Carbon emissions, end-of-life (kg of CO2e) | 0.6 | 1.3 |
| Carbon emissions, energy usage (kg of CO2e) | - | 19.3 |
| Carbon emissions, logistics (kg of CO2e) | 4 | 2.88 |
| Carbon emissions, manufacturing (kg of CO2e) | 131 | 120.53 |
| Card reader integrated | - | Yes |
| Colour gamut | 62.5% | 45% |
| Colour name | Meteor silver | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | SD, SDHC, SDXC |
| Continuous video playback time (max) | 22.75 h | - |
| Contrast ratio (typical) | - | 800:1 |
| Copilot key | - | Yes |
| Copilot+ PC | Yes | - |
| Country of origin | China | - |
| Depth | 218.5 mm | 226.2 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 400 cd/m² | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display diagonal (metric) | 35.6 cm | 35.565 cm |
| Display glass type | Gorilla Glass | - |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display response rise/fall | - | 35 ms |
| Display technology marketing name | - | ComfortView |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.8 GHz |
| Efficient-core base frequency | - | 0.9 GHz |
| Ethernet LAN | - | No |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 30 min | - |
| Fingerprint reader | - | Yes |
| Form factor | Convertible (Folder) | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 5 MP | 2.07 MP |
| Full-size keyboard | Yes | - |
| GPU performance up to | 53 TOPs | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] | - |
| Gyroscope | Yes | - |
| HD type | 2K | Full HD+ |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 1.4 |
| HP Audio Boost | Yes | - |
| HP GTIN (EAN/UPC) | 199251257803 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | - |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Enhanced Lighting; HP AI Companion | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Height | 14.6 mm | 18.1 mm |
| Height (front) | - | 1.69 cm |
| Height (rear) | - | 1.81 cm |
| Housing material | - | Plastic |
| Infrared (IR) camera | Yes | - |
| Intel® Thunderbolt 4 | Yes | - |
| Intel® Turbo Boost Technology | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Introduction year | 2025 | 2025 |
| Keyboard backlit | Yes | Yes |
| Keyboard colour name | Soft gray | Carbon Black |
| Keyboard included | Yes | - |
| Keyboard language | - | UK English |
| Low Power Efficient-core Base Frequency | 2100 MHz | - |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz | - |
| Low Power Efficient-cores | 4 | - |
| M.2 SSD size | - | 2230 (22 x 30 mm) |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Premium | - |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | 37 W | 55 W |
| Memory clock speed | 8533 MHz | - |
| Memory data transfer rate | - | 5200 MT/s |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | Not available | 1 x 16 GB |
| Memory slots | - | 2x SO-DIMM |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NPU performance up to | 40 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Non-operating shock | - | 140 G |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 4 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | - |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® Graphics |
| On-board graphics card model | Intel Arc Graphics 130V | Intel® Graphics |
| Operating relative humidity (H-H) | - | 0 - 90% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 0 - 40 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| Original brand name | HP | - |
| PAIA version | - | GaBi version 1, 2025 |
| Package depth | 380 mm | - |
| Package height | 280 mm | - |
| Package weight | 2.44 kg | - |
| Package width | 80 mm | - |
| Panel type | IPS | IPS WVA |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Performance cores | 4 | 2 |
| Performance-core Max Turbo Frequency | 4.5 GHz | 5 GHz |
| Performance-core base frequency | 2.1 GHz | 1.4 GHz |
| Pixel density | - | 162 ppi |
| Pointing device | Touchpad | Touchpad |
| Power adapter barrel connector | - | 4.5 mm |
| Pre-installed software | Copilot in Windows with Copilot key; Poly Camera Pro, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial | - |
| Processor base power | 17 W | 15 W |
| Processor boost frequency | 4.5 GHz | 5 GHz |
| Processor cache | 8 MB | 12 MB |
| Processor cache type | L3 | Smart Cache |
| Processor cores | 8 | 10 |
| Processor family | Intel Core Ultra 5 | Intel Core 5 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core (Series 1) |
| Processor manufacturer | Intel | Intel |
| Processor model | 226V | 120U |
| Processor socket | BGA 2833 | - |
| Processor threads | 8 | 12 |
| Product colour | Silver | Black |
| Product type | Hybrid (2-in-1) | Laptop |
| RGB colour space | sRGB | NTSC |
| Removable battery | - | No |
| SSD capacity | 512 GB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | - |
| Speaker power | - | 2.5 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Supplied AC adapter type | Sandblasted anodized finish | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic | - |
| Temperature sensor | Yes | - |
| Thunderbolt 4 ports quantity | 1 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 10 | - |
| Total carbon footprint (kg of CO2e) | 150 | 144 |
| Total processor performance up to | 97 TOPs | - |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | Yes | No |
| Trial software | 100 GB Dropbox storage for 3 months | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 2 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 65 W |
| USB Type-C required charging power (min) | - | 27 W |
| USB4 Gen 3x2 ports quantity | 1 | - |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | Intel | Realtek |
| WLAN controller model | Intel Wi-Fi 7 BE201 | Realtek RTL8852BE |
| Weight | 1.38 kg | 1.69 kg |
| Wi-Fi | Yes | - |
| Wi-Fi band | - | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi data rate (max) | - | 1201 Mbit/s |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | 313 mm | 314 mm |
| Windows Studio effects support | Yes | - |
| sRGB coverage (typical) | 62.5% | - |

