Compare Products
← Back to List| Feature | ![]() Asus X1505VA-L1425W View Details |
|---|---|
| Core Performance & Value | |
| Price | £429.00 |
| Overall Value Score | 49 |
| CPU Benchmark Score | 11,068 |
| GPU Benchmark Score | 1,532 |
| Primary Specifications | |
| Processor | - |
| Graphics | - |
| RAM | 8 GB |
| Storage | 512 GB |
| Display | 39.6 cm (15.6") |
| Panel Type | OLED |
| Refresh Rate | 60 Hz |
| Weight | - |
| Battery | - |
| Operating System | Windows 11 Home |
| Detailed Technical Data | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.42 A |
| AC adapter output voltage | 19 V |
| AC adapter power | 65 W |
| Antenna type | 1x1 |
| Audio system | SonicMaster |
| Battery capacity | 50 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes |
| Built-in microphone | Yes |
| Colour gamut | 100% |
| Colour name | Cool Silver |
| Combo headphone/mic port | Yes |
| Compliance certificates | REACH |
| Contrast ratio (typical) | 1000000:1 |
| DC-in jack | Yes |
| Depth | 227.6 mm |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Display surface | Gloss |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Ethernet LAN | No |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| HD type | Full HD |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Height | 19.9 mm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR True Black 600 |
| Housing material | Plastic |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Introduction year | 2023 |
| Market positioning | Home |
| Maximum display brightness (HDR) | 600 cd/m² |
| Maximum internal memory | 16 GB |
| Maximum refresh rate | 60 Hz |
| Maximum turbo power | 55 W |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Mobile network connection | No |
| NVMe | Yes |
| Native aspect ratio | 16:9 |
| Number of SSDs installed | 1 |
| Number of battery cells | 3 |
| Numeric keypad | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Optical drive type | No |
| Panel type | OLED |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Pointing device | Touchpad |
| Power adapter barrel connector | 4.5 mm |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Processor base power | 15 W |
| Processor boost frequency | 4.5 GHz |
| Processor cache | 10 MB |
| Processor cache type | Smart Cache |
| Processor cores | 6 |
| Processor family | Intel® Core™ i3 |
| Processor generation | Intel Core i3-13xxx |
| Processor manufacturer | Intel |
| Processor model | i3-1315U |
| Processor threads | 8 |
| Product colour | Silver |
| Product type | Laptop |
| RGB colour space | DCI-P3 |
| Repairability index | 8.8 |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Touchscreen | No |
| Trial software | 1-month trial for new Microsoft 365 customers, McAfee LiveSafe™ 30-day trial |
| Trusted Platform Module (TPM) | Yes |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| Weight | 1.7 kg |
| Width | 356.8 mm |
