Compare Products
← Back to List| Feature | ![]() Hp ZBook Fury G1i Data Science View Details | ![]() Asus GU606AX-TB040W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £5158.99 | £5098.99 |
| Overall Value Score | 40 | 0 |
| CPU Benchmark Score | 57,249 | - |
| GPU Benchmark Score | 28,523 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 64 GB |
| Storage | 1 TB | 2 TB |
| Display | 40.6 cm | 40.6 cm (16") |
| Panel Type | IPS | OLED |
| Refresh Rate | - | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 12.5 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | 280 W | 250 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | - | Dolby Atmos |
| Battery capacity | 99 Wh | 90 Wh |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 6.0 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Card reader integrated | Yes | Yes |
| Certified refurbished | - | No |
| Colour gamut | 100% | 100% |
| Colour name | Meteor silver | Eclipse Gray |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | SD | SD |
| Copilot key | - | Yes |
| Copilot+ PC | - | No |
| Country of origin | China, Mexico | - |
| DC-in jack | - | Yes |
| Depth | 249 mm | 246 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 16 GB | 24 GB |
| Discrete graphics card model | NVIDIA RTX PRO 4000 Blackwell | NVIDIA GeForce RTX 5090 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display back cover material | - | Plastic |
| Display brightness | 400 cd/m² | 500 cd/m² |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display diagonal (metric) | 40.6 cm | - |
| Display resolution | 1920 x 1200 pixels | 2560 x 1600 pixels |
| Display response rise/fall | - | 0.2 ms |
| Efficient cores | 16 | 8 |
| Efficient-core Max Turbo Frequency | 4.6 GHz | 3.7 GHz |
| Efficient-core base frequency | 2.1 GHz | 1.6 GHz |
| Ethernet LAN | Yes | No |
| Face recognition | - | Yes |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 30 min | 30 min |
| Fingerprint reader | Yes | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 5 MP | - |
| GPU performance up to | 8 TOPs | 40 TOPs |
| HD type | WUXGA | WQXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Artificial Intelligence | AI Workstation, AI PC | - |
| HP Connection Optimizer | Yes | - |
| HP GTIN (EAN/UPC) | 199485888590 | - |
| HP Support Assistant | Yes | - |
| HP front camera | HP Webcam 5MP | - |
| HP segment | Business | - |
| HP speaker type | HP Quad Speakers | - |
| Harmonized System (HS) code | 8471300000 | - |
| Height | 27 mm | - |
| Height (front) | - | 1.49 cm |
| Height (rear) | - | 1.79 cm |
| High Dynamic Range (HDR) supported | - | Yes |
| Housing material | - | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Input device model | HP Premium Keyboard | - |
| Intel® Thunderbolt 4 | Yes | Yes |
| Intel® Thunderbolt 5 | Yes | - |
| Intel® Turbo Boost Technology | Yes | - |
| Intel® vPro™ Platform Eligibility | Yes | - |
| Internal memory | 64 GB | 64 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard backlit zone | - | 1-zone RGB |
| Keyboard included | Yes | - |
| Keyboard language | - | UK English |
| Keyboard layout | - | QWERTY |
| Low Power Efficient-core Base Frequency | - | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.5 GHz |
| Low Power Efficient-cores | - | 4 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Performance | Gaming |
| Maximum display brightness (HDR) | - | 1100 cd/m² |
| Maximum internal memory | 64 GB | 64 GB |
| Maximum refresh rate | - | 240 Hz |
| Maximum turbo power | 160 W | 80 W |
| Memory channels | Dual-channel | Dual-channel |
| Memory clock speed | 5600 MHz | 8533 MHz |
| Memory data transfer rate | 5600 MT/s | - |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 2 x 32 GB | - |
| Memory module type | SODIMM | - |
| Memory slots | 4x SO-DIMM | - |
| Microphone in | Yes | - |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| NPU performance up to | 13 TOPs | 50 TOPs |
| NVIDIA G-SYNC | - | Yes |
| NVMe | Yes | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Non-ECC | Yes | - |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 8 | 4 |
| Number of built-in speakers | 4 | 6 |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Panel type | IPS | OLED |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on | BIOS, User |
| Performance cores | 8 | 4 |
| Performance-core Max Turbo Frequency | 5.5 GHz | 4.9 GHz |
| Performance-core base frequency | 2.8 GHz | 2.1 GHz |
| Pointing device | Touchpad | Touchpad |
| Processor base power | 55 W | 25 W |
| Processor boost frequency | 5.5 GHz | 4.9 GHz |
| Processor cache | 40 MB | 18 MB |
| Processor cache type | L2 | Smart Cache |
| Processor cores | 24 | 16 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel | Intel |
| Processor model | 285HX | 386H |
| Processor socket | - | FCBGA2540 |
| Processor threads | 24 | 16 |
| Product colour | Silver | Grey |
| Product type | Mobile workstation | Laptop |
| RGB colour space | sRGB | DCI-P3 |
| Ray tracing acceleration | - | Yes |
| SSD capacity | 1 TB | - |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| SSD memory type | TLC | - |
| Sparsity support | Yes | Yes |
| Speaker power | 1 W | - |
| Spill-resistant keyboard | Yes | - |
| Storage media | SSD | SSD |
| Sustainability certificates | ENERGY STAR, TCO, TCO10 | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Low halogen; 40% post-consumer recycled plastic; Bulk packaging available; External power supply 90% efficiency; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable | - |
| Thunderbolt 4 ports quantity | 1 | 1 |
| Thunderbolt 5 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total Graphics Power (TGP) | - | 160 W |
| Total SSDs capacity | 1 TB | 2 TB |
| Total processor performance up to | 36 TOPs | - |
| Total storage capacity | 1 TB | 2 TB |
| Touchscreen | No | No |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 45 W |
| USB4 Gen 3x2 ports quantity | 1 | - |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 7 BE200 | - |
| Weight | 2.43 kg | 1.95 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Width | 359 mm | 354 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | Yes | Yes |
| sRGB coverage (typical) | 100% | - |

