Compare Products
← Back to List| Feature | ![]() Lenovo V14 G4 AMN View Details | ![]() Acer Acer Chromebook Plus 515 (CBE595-2T) - Intel Core 3, 8GB RAM, 256GB SSD, 15.6" Full HD touchscreen, Chrome OS View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £469.95 | £419.99 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Display | 35.6 cm (14") | 39.6 cm (15.6") |
| Panel Type | TN | TFT-LCD |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | 65 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Audio chip | Realtek ALC3287 | - |
| Audio system | Dolby Audio | - |
| Battery capacity | 38 Wh | 53 Wh |
| Battery life (max) | 8.4 h | - |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.1 |
| Built-in microphone | Yes | Yes |
| Bundled software | Office Trial | - |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | No | - |
| Certification | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 FSC certified carton RoHS compliant TÜV Rheinland Low Blue Light MIL-STD-810H | - |
| Certified refurbished | No | No |
| Charging port type | - | USB Type-C |
| Colour gamut | 45% | - |
| Colour name | Business Black | - |
| Combo headphone/mic port | Yes | Yes |
| Compliance certificates | RoHS | - |
| Continuous video playback time (max) | 15.3 h | - |
| Contrast ratio (typical) | 500:1 | - |
| Copilot+ PC | - | No |
| Depth | 215.2 mm | 238.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 250 cd/m² | - |
| Display diagonal | 35.6 cm (14") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 100,1000 Mbit/s | - |
| Fast charging | Yes | - |
| Fingerprint reader | No | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | Full HD |
| Front camera resolution | 1280 x 720 pixels | 1920 x 1080 pixels |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 1.4 |
| Height | 19.9 mm | 19.9 mm |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | - |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | No | Yes |
| Keyboard language | UK English | - |
| L2 cache | 2 MB | - |
| L3 cache | 4 MB | - |
| LED backlight | Yes | Yes |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Maximum internal memory | 8 GB | 8 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum shipping altitude | 3048 m | - |
| Memory channels | Dual-channel | - |
| Memory clock speed | 4800 MHz | - |
| Memory form factor | On-board | - |
| Mobile network connection | No | - |
| Motherboard chipset | AMD SoC | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:9 | 16:9 |
| Number of SSDs installed | 1 | - |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | AMD | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon | - |
| On-board graphics card model | AMD Radeon 610M | Intel® Graphics |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Pro | ChromeOS |
| Operating system language | English | - |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Panel type | TN | TFT-LCD |
| Password protection | Yes | - |
| Password protection type | HDD, Power on, Supervisor | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 4.3 GHz | - |
| Processor cache type | L2 & L3 | - |
| Processor cores | 4 | - |
| Processor family | AMD Ryzen™ 5 | Intel Core 3 |
| Processor frequency | 2.8 GHz | - |
| Processor generation | AMD Ryzen 7000 Series | - |
| Processor manufacturer | AMD | Intel |
| Processor model | 7520U | 100U |
| Product colour | Black | - |
| Product type | Laptop | Chromebook |
| RGB colour space | NTSC | - |
| SSD capacity | 256 GB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 3.0 | - |
| Speaker power | 1.5 W | - |
| Spill-resistant keyboard | Yes | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Sustainability certificates | ENERGY STAR, EPEAT Silver | ENERGY STAR, EPEAT |
| Sustainability compliance | Yes | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 256 GB | - |
| Total storage capacity | 256 GB | 256 GB |
| Touchscreen | No | Yes |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 65 W |
| USB Type-C required charging power (min) | - | 65 W |
| Video capturing speed | - | 60 fps |
| WWAN | Not installed | - |
| Weight | 1.37 kg | 1.68 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n) |
| Width | 324.2 mm | 360.6 mm |

