Compare Products
← Back to List| Feature | ![]() Hp Fortis Flip G1m Chromebook View Details | ![]() Acer Acer Chromebook Plus 515 (CBE595-2T) - Intel Core 3, 8GB RAM, 256GB SSD, 15.6" Full HD touchscreen, Chrome OS View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £385.99 | £419.99 |
| Overall Value Score | 0 | 0 |
| CPU Benchmark Score | - | - |
| GPU Benchmark Score | - | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 4 GB | 8 GB |
| Storage | 32 GB | 256 GB |
| Display | 29.5 cm | 39.6 cm (15.6") |
| Panel Type | - | TFT-LCD |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | - | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 45 W | 65 W |
| Accelerometer | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Battery capacity | 41 Wh | 53 Wh |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Battery weight | 175 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.1 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Kensington |
| Carbon emissions, end-of-life (kg of CO2e) | 0.356 | - |
| Carbon emissions, logistics (kg of CO2e) | 3.296 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 87.502 | - |
| Certified refurbished | - | No |
| Charging port type | - | USB Type-C |
| Colour gamut | 50% | - |
| Colour name | Jet black | - |
| Combo headphone/mic port | Yes | Yes |
| Copilot+ PC | - | No |
| Country of origin | China | - |
| Depth | 199.5 mm | 238.4 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 250 cd/m² | - |
| Display diagonal | 29.5 cm (11.6") | 39.6 cm (15.6") |
| Display diagonal (metric) | 29.5 cm | - |
| Display resolution | 1366 x 768 pixels | 1920 x 1080 pixels |
| Display surface | Gloss | - |
| Ethernet LAN | - | No |
| Fingerprint reader | - | Yes |
| Flash memory | 32 GB | - |
| Form factor | Convertible (Folder) | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 5 MP | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | - |
| Gyroscope | Yes | - |
| HD type | HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4 |
| HP GTIN (EAN/UPC) | 198990504834 | - |
| HP Support Assistant | Yes | - |
| HP front camera | HP Webcam 5MP | - |
| HP segment | Business | - |
| HP speaker type | HP Dual Speakers | - |
| Harmonized System (HS) code | 8471300000 | - |
| Height | - | 19.9 mm |
| Height (front) | 9 mm | - |
| Height (rear) | 1.64 cm | - |
| Internal memory | 4 GB | 8 GB |
| Internal memory type | LPDDR4x-SDRAM | LPDDR5x-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | - | Yes |
| Keyboard colour name | Jet black | - |
| Keyboard included | Yes | - |
| LED backlight | - | Yes |
| Low halogen | Yes | - |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Cloud computing | - |
| Maximum internal memory | 4 GB | 8 GB |
| Memory clock speed | 4266 MHz | - |
| Memory data transfer rate | 4266 MT/s | - |
| Memory form factor | On-board | - |
| Memory layout (slots x size) | Not available | - |
| Microphone in | Yes | - |
| Mobile network connection | No | - |
| NTSC coverage (typical) | 50% | - |
| Native aspect ratio | - | 16:9 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | MediaTek | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | MediaTek Integrated Graphics | - |
| On-board graphics card model | MediaTek Integrated Graphics | Intel® Graphics |
| Operating system installed | ChromeOS | ChromeOS |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Panel type | - | TFT-LCD |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Pointing device | Clickpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor cache | 1 MB | - |
| Processor cache type | L3 | - |
| Processor cores | 8 | - |
| Processor family | MediaTek Kompanio | Intel Core 3 |
| Processor frequency | 2.05 GHz | - |
| Processor manufacturer | MediaTek | Intel |
| Processor model | 520 | 100U |
| Processor threads | 8 | - |
| Product colour | Black | - |
| Product type | Chromebook | Chromebook |
| RGB colour space | NTSC | - |
| Spill-resistant keyboard | Yes | - |
| Storage media | eMMC | SSD |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO | ENERGY STAR, EPEAT |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | At least 3.5% post-consumer recycled plastic; At least 5% ocean-bound plastic in speaker enclosure; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen; Bulk packaging available | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total carbon emissions, w/o use phase (kg of CO2e) | 5.57 | - |
| Total carbon footprint (kg of CO2e) | 96.724 | - |
| Total storage capacity | 32 GB | 256 GB |
| Touchscreen | Yes | Yes |
| Trusted Platform Module (TPM) | - | Yes |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 2 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 65 W |
| USB Type-C required charging power (min) | - | 65 W |
| Video capturing speed | - | 60 fps |
| WLAN controller manufacturer | MediaTek | - |
| WLAN controller model | MediaTek MT7921 | - |
| Weight | 1.3 kg | 1.68 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n) |
| Width | 293 mm | 360.6 mm |

