Compare Products
← Back to List| Feature | ![]() Asus M1407KA-LY015W View Details | ![]() Lenovo IdeaPad Slim 5 14AGP11 Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £779.99 | £948.99 |
| Overall Value Score | 65 | 0 |
| CPU Benchmark Score | 24,930 | - |
| GPU Benchmark Score | 4,869 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 35.6 cm (14") | 35.6 cm (14") |
| Panel Type | IPS-Level | OLED |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | No |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 3.25 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 65 W | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Audio system | SonicMaster | - |
| Battery capacity | 42 Wh | 60 Wh |
| Battery life (max) | - | 21.58 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | Yes |
| Card reader integrated | No | Yes |
| Certification | - | ENERGY STAR,EPEAT Gold,RoHS |
| Colour gamut | 45% | 100% |
| Colour name | Cool Silver | Breeze Moss |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Compliance certificates | REACH | - |
| Copilot key | Yes | Yes |
| Copilot+ PC | Yes | Yes |
| Country of origin | - | China |
| Depth | 223.4 mm | 222 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | - | Aluminium |
| Display brightness | 300 cd/m² | 400 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display surface | - | Gloss |
| Ethernet LAN | No | No |
| Face recognition | Yes | Yes |
| Fast charging | - | Yes |
| Fingerprint reader | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| HD type | WUXGA | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 2.1 |
| Height | - | 16.9 mm |
| Height (front) | 1.79 cm | - |
| Height (rear) | 1.99 cm | - |
| Housing material | Plastic | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | - | Yes |
| Keyboard language | - | English |
| LED backlight | Yes | Yes |
| Market positioning | Home | - |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Memory clock speed | - | 5600 MHz |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 8 GB |
| Memory slots | - | 2x SO-DIMM |
| Microsoft Copilot | Yes | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | - | AMD SoC |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | AMD | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | AMD Radeon | AMD Radeon |
| On-board graphics card model | AMD Radeon 860M | AMD Radeon 840M |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | - | English |
| Optical drive type | No | No |
| Package depth | - | 284 mm |
| Package height | - | 71 mm |
| Package weight | - | 2.48 kg |
| Package width | - | 447 mm |
| Panel type | IPS-Level | OLED |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | No |
| Privacy camera | Yes | Yes |
| Privacy type | Privacy shutter | Privacy shutter |
| Processor boost frequency | 5 GHz | 4.6 GHz |
| Processor cache | 24 MB | - |
| Processor cache type | L2 & L3 | - |
| Processor cores | 8 | 6 |
| Processor family | AMD Ryzen™ AI 7 | AMD Ryzen™ AI 7 |
| Processor frequency | 2 GHz | 2 GHz |
| Processor generation | AMD Ryzen AI 300 Series | AMD Ryzen AI 400 Series |
| Processor manufacturer | AMD | AMD |
| Processor model | 350 | 445 |
| Processor threads | 16 | 12 |
| Product colour | Silver | Green, Grey |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | DCI-P3 |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Smart card reader | - | Yes |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (min) | - | 65 W |
| WWAN | - | Not installed |
| Weight | 1.46 kg | 1.37 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 315.2 mm | 313.4 mm |
| Windows Hello | Yes | Yes |

