Compare Products
← Back to List| Feature | ![]() Hp 16-n0001sa View Details | ![]() Hp EliteBook 8 G1i 16 inch Notebook AI PC Wolf Pro Security Edition View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1402.36 | £1677.64 |
| Overall Value Score | 49 | 0 |
| CPU Benchmark Score | 22,773 | - |
| GPU Benchmark Score | 13,120 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 40.9 cm | 40.6 cm |
| Panel Type | IPS | IPS |
| Refresh Rate | 144 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 280 W | 65 W |
| AI software frameworks supported by NPU | - | DirectML, ONNX RT, OpenVINO, Windows ML |
| AMD FreeSync | Yes | - |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio system | B&O PLAY | - |
| Battery capacity | 83 Wh | 62 Wh |
| Battery life (max) | 9 h | - |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Battery weight | 290 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | Yes |
| Bundled software | - | HP Wolf Pro Security Edition (1 year) |
| Cabling technology | 10/100/1000Base-T(X) | - |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.541 |
| Carbon emissions, logistics (kg of CO2e) | - | 4.547 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 191.186 |
| Card reader integrated | Yes | - |
| Colour gamut | 100% | 62.5% |
| Colour name | Mica silver cover and base, mica silver aluminum keyboard frame | Glacier silver |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | SD | - |
| Compliance certificates | - | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Continuous video playback time (max) | 11.75 h | - |
| Copilot key | - | Yes |
| Country of origin | China | China, Mexico |
| Depth | 248 mm | 251 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 6 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 3060 | Not available |
| Discrete graphics memory type | GDDR6 | - |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 40.9 cm (16.1") | 40.6 cm (16") |
| Display diagonal (metric) | 40.9 cm | 40.6 cm |
| Display resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Display response rise/fall | 7 ms | - |
| ECC | No | - |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4.2 GHz |
| Efficient-core base frequency | - | 1.7 GHz |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 30 min | 30 min |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution (numeric) | - | 5 MP |
| Front camera signal format | 720p | - |
| Full-size keyboard | Yes | - |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HD type | Full HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Artificial Intelligence | - | AI PC |
| HP Audio Boost | Yes | - |
| HP GTIN (EAN/UPC) | 196786462962 | 199251942327 |
| HP Imagepad | Yes | - |
| HP Security tools | Trusted Platform Module (Firmware TPM) support | - |
| HP Software provided | HP Connection Optimizer; HP QuickDrop; HP Support Assistant; MyHP; OMEN Gaming Hub | - |
| HP front camera | HP Wide Vision HD | HP Webcam 5MP |
| HP segment | Home | Business |
| HP speaker type | - | HP Dual Speakers |
| Hall sensor | - | Yes |
| Harmonized System (HS) code | - | 8471300000 |
| Height | 23 mm | - |
| Height (front) | - | 1.09 cm |
| Height (rear) | - | 1.7 cm |
| Infrared (IR) camera | - | Yes |
| Input device model | - | HP Premium Keyboard |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Turbo Boost Technology | - | Yes |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | 2022 | 2025 |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit zone | 4-zone RGB | - |
| Keyboard included | Yes | Yes |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.4 GHz |
| Low Power Efficient-cores | - | 2 |
| MIMO | Yes | - |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | Gaming | Premium |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | 144 Hz | - |
| Maximum turbo power | - | 57 W |
| Memory clock speed | 4800 MHz | 5600 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB | 1 x 16 GB |
| Memory module type | - | SODIMM |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Memory slots (available) | 2 | - |
| Microphone in | - | Yes |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | - |
| NPU performance up to | - | 12 TOPs |
| NVIDIA Max-Q | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | - |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Non-ECC | Yes | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 6 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of free internal memory expansion slots | 2 | - |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | AMD Radeon 680M | Intel® Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Original brand name | HP | HP |
| Package depth | 552 mm | - |
| Package height | 345 mm | - |
| Package weight | 3.86 kg | - |
| Package width | 69 mm | - |
| Panel type | IPS | IPS |
| Password protection | Yes | Yes |
| Password protection type | BIOS, Power on, User | BIOS, Power on |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 5.2 GHz |
| Performance-core base frequency | - | 2 GHz |
| Pointing device | Touchpad | Clickpad |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, 12-month McAfee LiveSafe™ offer with this product, 1-month Adobe free trial offer | - |
| Processor base power | - | 15 W |
| Processor boost frequency | 4.7 GHz | 5.2 GHz |
| Processor cache | 16 MB | 12 MB |
| Processor cache type | L3 | L3 |
| Processor cores | 8 | 12 |
| Processor family | AMD Ryzen™ 7 | Intel Core Ultra 7 |
| Processor frequency | 3.2 GHz | - |
| Processor generation | AMD Ryzen 6000 Series | Intel Core Ultra (Series 2) |
| Processor manufacturer | AMD | Intel |
| Processor model | 6800H | 255U |
| Processor threads | 16 | 14 |
| Product colour | Black | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | sRGB |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | NVMe | PCI Express |
| SSD memory type | TLC | - |
| Smart card reader | - | Yes |
| Sparsity support | - | Yes |
| Speakers manufacturer | Bang & Olufsen | - |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Supplied AC adapter type | Paint finish cover and base, anodized keyboard frame | - |
| Support service included | - | HP 1y Wolf Pro Security Edition Software License and Support Subscription attached to 1 HW device. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA8-1150EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EEGB.pdf |
| Sustainability certificates | ENERGY STAR, EPEAT Silver | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainability compliance | Yes | Yes |
| Sustainable technologies and materials | Ocean-bound plastic in bezel and speaker enclosure(s); Recycled metal in keyboard frame; Keyboard keycaps and scissors contain post-consumer recycled plastic | At least 80% recycled metal; Product Carbon Footprint; HP paper-based packaging is from recycled or certified sources; At least 25% post-consumer recycled plastic; Low halogen; Bulk packaging available |
| Temperature sensor | Yes | Yes |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 11.829 |
| Total carbon footprint (kg of CO2e) | - | 208.103 |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trial software | 25 GB Dropbox storage for 12 months | - |
| Trusted Platform Module (TPM) | Yes | - |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | Yes |
| USB Sleep-and-Charge ports | 3 | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB4 Gen 3x2 ports quantity | - | 2 |
| WLAN controller manufacturer | MediaTek | Intel |
| WLAN controller model | MediaTek MT7922 | Intel Wi-Fi 6E AX211 |
| Weight | 2.41 kg | 1.69 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 369 mm | 359.4 mm |
| Windows Studio effects support | - | Yes |
| sRGB coverage (typical) | - | 62.5% |

