Compare Products
← Back to List| Feature | ![]() Hp 16-n0001sa View Details | ![]() Lenovo LOQ Essential 15ARP11 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1402.36 | £1199.99 |
| Overall Value Score | 49 | 0 |
| CPU Benchmark Score | 22,773 | - |
| GPU Benchmark Score | 13,120 | - |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 1 TB |
| Display | 40.9 cm | 39.6 cm (15.6") |
| Panel Type | IPS | IPS |
| Refresh Rate | 144 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | - | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 280 W | 135 W |
| AMD FreeSync | Yes | Yes |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3287 |
| Audio system | B&O PLAY | - |
| Battery capacity | 83 Wh | 60 Wh |
| Battery life (max) | 9 h | 12.9 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Battery weight | 290 g | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.2 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Cabling technology | 10/100/1000Base-T(X) | - |
| Card reader integrated | Yes | - |
| Certification | - | RoHS |
| Colour gamut | 100% | 100% |
| Colour name | Mica silver cover and base, mica silver aluminum keyboard frame | Luna Grey |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | SD | - |
| Continuous video playback time (max) | 11.75 h | 12.9 h |
| Country of origin | China | China |
| Depth | 248 mm | 255.6 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 6 GB | 8 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 3060 | NVIDIA® GeForce RTX™ 5050 |
| Discrete graphics memory type | GDDR6 | GDDR7 |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 300 cd/m² | 300 cd/m² |
| Display diagonal | 40.9 cm (16.1") | 39.6 cm (15.6") |
| Display diagonal (metric) | 40.9 cm | - |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Display response rise/fall | 7 ms | - |
| ECC | No | - |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 100,1000 Mbit/s |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 30 min | 30 min |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Front camera signal format | 720p | - |
| Full-size keyboard | Yes | - |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Audio Boost | Yes | - |
| HP GTIN (EAN/UPC) | 196786462962 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Trusted Platform Module (Firmware TPM) support | - |
| HP Software provided | HP Connection Optimizer; HP QuickDrop; HP Support Assistant; MyHP; OMEN Gaming Hub | - |
| HP front camera | HP Wide Vision HD | - |
| HP segment | Home | - |
| Height | 23 mm | - |
| Height (front) | - | 2.29 cm |
| Height (rear) | - | 2.48 cm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | 2022 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | - | White |
| Keyboard backlit zone | 4-zone RGB | - |
| Keyboard included | Yes | - |
| Keyboard language | - | English |
| LED backlight | - | Yes |
| MIMO | Yes | - |
| Market positioning | Gaming | - |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | 144 Hz | 144 Hz |
| Memory clock speed | 4800 MHz | 4800 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB | 1 x 16 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Memory slots (available) | 2 | - |
| Mobile network connection | No | No |
| Motherboard chipset | AMD SoC | AMD SoC |
| NVIDIA Max-Q | Yes | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Non-ECC | Yes | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 6 | 4 |
| Number of built-in speakers | 2 | 2 |
| Number of free internal memory expansion slots | 2 | - |
| Number of microphones | 2 | 2 |
| Numeric keypad | No | Yes |
| On-board graphics card | Yes | Yes |
| On-board graphics card model | AMD Radeon 680M | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | - | English |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 552 mm | 343 mm |
| Package height | 345 mm | 85 mm |
| Package weight | 3.86 kg | 3.99 kg |
| Package width | 69 mm | 541 mm |
| Panel type | IPS | IPS |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on, User | - |
| Pointing device | Touchpad | Touchpad |
| Power cord included | - | Yes |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, 12-month McAfee LiveSafe™ offer with this product, 1-month Adobe free trial offer | - |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor boost frequency | 4.7 GHz | 4.75 GHz |
| Processor cache | 16 MB | - |
| Processor cache type | L3 | - |
| Processor cores | 8 | 8 |
| Processor family | AMD Ryzen™ 7 | AMD Ryzen™ 7 |
| Processor frequency | 3.2 GHz | 3.2 GHz |
| Processor generation | AMD Ryzen 6000 Series | AMD Ryzen 100 Series |
| Processor manufacturer | AMD | AMD |
| Processor model | 6800H | 170 |
| Processor threads | 16 | 16 |
| Product colour | Black | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | sRGB |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | NVMe | PCI Express 4.0 |
| SSD memory type | TLC | - |
| Speaker power | - | 2 W |
| Speakers manufacturer | Bang & Olufsen | - |
| Storage media | SSD | SSD |
| Supplied AC adapter type | Paint finish cover and base, anodized keyboard frame | - |
| Sustainability certificates | ENERGY STAR, EPEAT Silver | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Ocean-bound plastic in bezel and speaker enclosure(s); Recycled metal in keyboard frame; Keyboard keycaps and scissors contain post-consumer recycled plastic | - |
| Temperature sensor | Yes | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total Graphics Power (TGP) | - | 65 W |
| Total SSDs capacity | 1 TB | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | 25 GB Dropbox storage for 12 months | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 3 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB Type-C required charging power (min) | - | 65 W |
| WLAN controller manufacturer | MediaTek | - |
| WLAN controller model | MediaTek MT7922 | - |
| WWAN | - | Not installed |
| Weight | 2.41 kg | 2.3 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 369 mm | 361.3 mm |

